Usage Statistics for www.h-de-m.com

Summary Period: December 2009
Generated 01-Jan-2010 01:31 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 201
Total Files 47
Total Pages 113
Total Visits 77
Total KBytes 52
Total Unique Sites 78
Total Unique URLs 1
Total Unique Referrers 4
Total Unique User Agents 29
. Avg Max
Hits per Hour 0 12
Hits per Day 6 23
Files per Day 1 4
Pages per Day 3 16
Visits per Day 2 6
KBytes per Day 2 6
Hits by Response Code
Code 200 - OK 47
Code 302 - Found 97
Code 403 - Forbidden 57

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 4 1.99% 1 2.13% 2 1.77% 2 2.60% 4 5.13% 1 1.99%
2 12 5.97% 4 8.51% 7 6.19% 6 7.79% 8 10.26% 3 5.87%
3 8 3.98% 1 2.13% 6 5.31% 5 6.49% 6 7.69% 2 4.07%
4 7 3.48% 3 6.38% 3 2.65% 2 2.60% 3 3.85% 2 3.35%
5 6 2.99% 1 2.13% 3 2.65% 2 2.60% 3 3.85% 2 3.02%
6 10 4.98% 3 6.38% 5 4.42% 4 5.19% 7 8.97% 3 4.92%
7 5 2.49% 0 0.00% 3 2.65% 3 3.90% 4 5.13% 1 2.62%
8 5 2.49% 1 2.13% 3 2.65% 2 2.60% 4 5.13% 1 2.52%
9 23 11.44% 2 4.26% 16 14.16% 5 6.49% 6 7.69% 6 11.87%
10 5 2.49% 2 4.26% 2 1.77% 2 2.60% 5 6.41% 1 2.41%
11 1 0.50% 0 0.00% 0 0.00% 0 0.00% 1 1.28% 0 0.52%
12 7 3.48% 2 4.26% 4 3.54% 3 3.90% 5 6.41% 2 3.44%
13 1 0.50% 0 0.00% 0 0.00% 0 0.00% 1 1.28% 0 0.52%
14 7 3.48% 2 4.26% 4 3.54% 3 3.90% 5 6.41% 2 3.46%
15 3 1.49% 1 2.13% 1 0.88% 1 1.30% 3 3.85% 1 1.47%
16 7 3.48% 1 2.13% 4 3.54% 3 3.90% 4 5.13% 2 3.52%
17 12 5.97% 2 4.26% 6 5.31% 3 3.90% 4 5.13% 3 5.99%
18 5 2.49% 1 2.13% 3 2.65% 2 2.60% 3 3.85% 1 2.52%
19 13 6.47% 3 6.38% 8 7.08% 5 6.49% 7 8.97% 3 6.48%
20 4 1.99% 1 2.13% 2 1.77% 2 2.60% 4 5.13% 1 1.99%
21 3 1.49% 1 2.13% 1 0.88% 1 1.30% 3 3.85% 1 1.47%
22 4 1.99% 1 2.13% 2 1.77% 1 1.30% 2 2.56% 1 1.95%
23 6 2.99% 2 4.26% 4 3.54% 2 2.60% 2 2.56% 2 2.89%
24 8 3.98% 3 6.38% 5 4.42% 3 3.90% 4 5.13% 2 3.83%
25 4 1.99% 1 2.13% 2 1.77% 1 1.30% 2 2.56% 1 1.95%
26 10 4.98% 3 6.38% 5 4.42% 4 5.19% 6 7.69% 3 4.88%
27 8 3.98% 2 4.26% 4 3.54% 4 5.19% 6 7.69% 2 4.00%
28 2 1.00% 1 2.13% 1 0.88% 1 1.30% 2 2.56% 0 0.94%
29 5 2.49% 1 2.13% 3 2.65% 2 2.60% 3 3.85% 1 2.52%
30 1 0.50% 0 0.00% 0 0.00% 0 0.00% 1 1.28% 0 0.52%
31 5 2.49% 1 2.13% 4 3.54% 3 3.90% 4 5.13% 1 2.52%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 2.99% 0 1 2.13% 0 4 3.54% 0 2 3.02%
1 0 16 7.96% 0 3 6.38% 0 13 11.50% 0 4 8.00%
2 0 16 7.96% 0 5 10.64% 0 10 8.85% 0 4 7.81%
3 0 10 4.98% 0 3 6.38% 0 6 5.31% 0 3 4.92%
4 0 9 4.48% 0 2 4.26% 0 3 2.65% 0 2 4.51%
5 0 9 4.48% 0 4 8.51% 0 5 4.42% 0 2 4.25%
6 0 14 6.97% 0 5 10.64% 0 8 7.08% 0 4 6.81%
7 0 8 3.98% 0 3 6.38% 0 5 4.42% 0 2 3.88%
8 0 6 2.99% 0 2 4.26% 0 3 2.65% 0 2 2.96%
9 0 5 2.49% 0 2 4.26% 0 3 2.65% 0 1 2.41%
10 0 4 1.99% 0 0 0.00% 0 3 2.65% 0 1 2.08%
11 0 15 7.46% 0 0 0.00% 0 1 0.88% 0 4 7.87%
12 0 8 3.98% 0 1 2.13% 0 5 4.42% 0 2 4.09%
13 0 7 3.48% 0 1 2.13% 0 3 2.65% 0 2 3.56%
14 0 2 1.00% 0 0 0.00% 0 0 0.00% 0 1 1.05%
15 0 5 2.49% 0 1 2.13% 0 4 3.54% 0 1 2.49%
16 0 5 2.49% 0 1 2.13% 0 3 2.65% 0 1 2.47%
17 0 9 4.48% 0 2 4.26% 0 5 4.42% 0 2 4.42%
18 0 7 3.48% 0 2 4.26% 0 4 3.54% 0 2 3.48%
19 0 4 1.99% 0 1 2.13% 0 3 2.65% 0 1 1.95%
20 0 21 10.45% 0 5 10.64% 0 13 11.50% 0 5 10.37%
21 0 8 3.98% 0 1 2.13% 0 5 4.42% 0 2 4.13%
22 0 2 1.00% 0 1 2.13% 0 1 0.88% 0 0 0.94%
23 0 5 2.49% 0 1 2.13% 0 3 2.65% 0 1 2.54%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 47 23.38% 10 18.59% /404.html

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 47 23.38% 10 18.59% /404.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 47 23.38% 45 100.00% /404.html

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 47 23.38% 25 100.00% /404.html

Top 30 of 78 Total Sites
# Hits Files KBytes Visits Hostname
1 28 13.93% 0 0.00% 8 14.66% 1 1.30% crawl-3c.cuil.com
2 12 5.97% 1 2.13% 3 6.12% 1 1.30% ec2-174-129-188-39.compute-1.amazonaws.com
3 12 5.97% 4 8.51% 3 5.69% 4 5.19% ec2-72-44-39-186.compute-1.amazonaws.com
4 8 3.98% 1 2.13% 2 4.02% 1 1.30% 195.128.18.18
5 7 3.48% 3 6.38% 2 3.35% 2 2.60% crawl-66-249-71-37.googlebot.com
6 6 2.99% 0 0.00% 2 3.21% 3 3.90% 62.89.187.210
7 6 2.99% 2 4.26% 2 2.93% 2 2.60% crawl-66-249-65-115.googlebot.com
8 6 2.99% 2 4.26% 2 2.93% 2 2.60% crawl-66-249-65-168.googlebot.com
9 6 2.99% 2 4.26% 2 2.93% 2 2.60% msnbot-65-55-106-107.search.msn.com
10 5 2.49% 1 2.13% 1 2.45% 2 2.60% ec2-75-101-243-36.compute-1.amazonaws.com
11 4 1.99% 0 0.00% 1 2.10% 2 2.60% blink.ivegotafang.com
12 4 1.99% 1 2.13% 1 2.01% 1 1.30% msnbot-65-55-106-114.search.msn.com
13 4 1.99% 0 0.00% 1 2.14% 2 2.60% search.parchmenthill.com
14 4 1.99% 0 0.00% 1 2.10% 2 2.60% www.whois.sc
15 3 1.49% 1 2.13% 1 1.42% 1 1.30% b3090980.crawl.yahoo.net
16 3 1.49% 1 2.13% 1 1.49% 1 1.30% baiduspider-119-63-198-46.crawl.baidu.jp
17 3 1.49% 1 2.13% 1 1.47% 1 1.30% crawl-66-249-65-76.googlebot.com
18 3 1.49% 1 2.13% 1 1.42% 1 1.30% ec2-75-101-242-106.compute-1.amazonaws.com
19 3 1.49% 1 2.13% 1 1.47% 1 1.30% msnbot-65-55-106-155.search.msn.com
20 3 1.49% 1 2.13% 1 1.47% 1 1.30% msnbot-65-55-106-156.search.msn.com
21 3 1.49% 1 2.13% 1 1.47% 1 1.30% msnbot-65-55-106-159.search.msn.com
22 2 1.00% 1 2.13% 0 0.94% 1 1.30% 119.63.193.129
23 2 1.00% 1 2.13% 0 0.94% 1 1.30% 119.63.193.56
24 2 1.00% 1 2.13% 0 0.94% 1 1.30% 119.63.193.63
25 2 1.00% 1 2.13% 0 0.94% 1 1.30% 212-95-32-166.local
26 2 1.00% 0 0.00% 1 1.05% 1 1.30% 64.246.178.34
27 2 1.00% 0 0.00% 1 1.05% 2 2.60% adsl89-122-29-81.romtelecom.net
28 2 1.00% 1 2.13% 0 0.94% 1 1.30% baiduspider-119-63-198-53.crawl.baidu.jp
29 2 1.00% 0 0.00% 1 1.09% 0 0.00% baiduspider-220-181-7-18.crawl.baidu.com
30 2 1.00% 1 2.13% 0 0.94% 1 1.30% crawl-66-249-65-162.googlebot.com

Top 10 of 78 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28 13.93% 0 0.00% 8 14.66% 1 1.30% crawl-3c.cuil.com
2 12 5.97% 1 2.13% 3 6.12% 1 1.30% ec2-174-129-188-39.compute-1.amazonaws.com
3 12 5.97% 4 8.51% 3 5.69% 4 5.19% ec2-72-44-39-186.compute-1.amazonaws.com
4 8 3.98% 1 2.13% 2 4.02% 1 1.30% 195.128.18.18
5 7 3.48% 3 6.38% 2 3.35% 2 2.60% crawl-66-249-71-37.googlebot.com
6 6 2.99% 0 0.00% 2 3.21% 3 3.90% 62.89.187.210
7 6 2.99% 2 4.26% 2 2.93% 2 2.60% crawl-66-249-65-115.googlebot.com
8 6 2.99% 2 4.26% 2 2.93% 2 2.60% crawl-66-249-65-168.googlebot.com
9 6 2.99% 2 4.26% 2 2.93% 2 2.60% msnbot-65-55-106-107.search.msn.com
10 5 2.49% 1 2.13% 1 2.45% 2 2.60% ec2-75-101-243-36.compute-1.amazonaws.com

Top 4 of 4 Total Referrers
# Hits Referrer
1 196 97.51% - (Direct Request)
2 3 1.49% http://whois.domaintools.com/h-de-m.com
3 1 0.50% http://find-personals.classifiedspersonal.com/
4 1 0.50% http://motor-insurance-quote.insurancedatabase.info

Top 15 of 29 Total User Agents
# Hits User Agent
1 38 18.91% Baiduspider+(+http://www.baidu.com/search/spider.htm)
2 28 13.93% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
3 23 11.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 19 9.45% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 18 8.96% SheenBot/SheenBot-1.0.2 (Sheen web crawler)
6 10 4.98% Mozilla/5.0 (iPhone; U; CPU like Mac OS X; en) AppleWebKit/42
7 9 4.48% Baiduspider+(+http://www.baidu.jp/spider/)
8 8 3.98% Mozilla/5.0 (compatible; aiHitBot/1.0-DS; +http://www.aihit.c
9 6 2.99% CligooRobot/1.0
10 6 2.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
11 4 1.99% Googlebot-Image/1.0
12 4 1.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 4 1.99% Mozilla/5.0 (compatible;+ParchBot/1.0;++http://www.parchmenth
14 3 1.49% Java/1.6.0_04
15 2 1.00% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3; ips-agent

Usage by Country for December 2009

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 131 65.17% 28 59.57% 34 65.43% US Commercial
2 31 15.42% 5 10.64% 8 15.70% Unresolved/Unknown
3 26 12.94% 13 27.66% 6 12.25% Japan
4 6 2.99% 1 2.13% 2 3.00% Network
5 4 1.99% 0 0.00% 1 2.10% Seychelles
6 1 0.50% 0 0.00% 0 0.50% Australia
7 1 0.50% 0 0.00% 0 0.52% Canada
8 1 0.50% 0 0.00% 0 0.50% Germany


Generated by Webalizer Version 2.01