Usage Statistics for www.h-de-m.com

Summary Period: February 2010
Generated 28-Feb-2010 20:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 145
Total Files 37
Total Pages 79
Total Visits 56
Total KBytes 38
Total Unique Sites 61
Total Unique URLs 1
Total Unique Referrers 4
Total Unique User Agents 27
. Avg Max
Hits per Hour 0 11
Hits per Day 5 18
Files per Day 1 5
Pages per Day 2 12
Visits per Day 2 5
KBytes per Day 1 5
Hits by Response Code
Code 200 - OK 37
Code 302 - Found 71
Code 403 - Forbidden 37

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 3 2.07% 1 2.70% 1 1.27% 1 1.79% 3 4.92% 1 2.03%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 9 6.21% 3 8.11% 5 6.33% 3 5.36% 5 8.20% 2 6.03%
4 5 3.45% 1 2.70% 2 2.53% 1 1.79% 3 4.92% 1 3.51%
5 8 5.52% 2 5.41% 5 6.33% 4 7.14% 5 8.20% 2 5.45%
6 1 0.69% 0 0.00% 1 1.27% 1 1.79% 1 1.64% 0 0.69%
7 1 0.69% 0 0.00% 1 1.27% 1 1.79% 1 1.64% 0 0.73%
8 6 4.14% 2 5.41% 4 5.06% 3 5.36% 4 6.56% 2 4.06%
9 1 0.69% 0 0.00% 0 0.00% 0 0.00% 1 1.64% 0 0.73%
10 3 2.07% 0 0.00% 2 2.53% 1 1.79% 2 3.28% 1 2.18%
11 18 12.41% 5 13.51% 12 15.19% 4 7.14% 8 13.11% 5 12.27%
12 5 3.45% 1 2.70% 3 3.80% 2 3.57% 2 3.28% 1 3.45%
13 11 7.59% 2 5.41% 7 8.86% 5 8.93% 6 9.84% 3 7.75%
14 2 1.38% 0 0.00% 2 2.53% 2 3.57% 2 3.28% 1 1.45%
15 3 2.07% 1 2.70% 1 1.27% 1 1.79% 3 4.92% 1 2.06%
16 1 0.69% 0 0.00% 0 0.00% 0 0.00% 1 1.64% 0 0.76%
17 2 1.38% 0 0.00% 1 1.27% 1 1.79% 1 1.64% 1 1.45%
18 6 4.14% 2 5.41% 3 3.80% 3 5.36% 6 9.84% 2 4.09%
19 7 4.83% 2 5.41% 4 5.06% 2 3.57% 3 4.92% 2 4.76%
20 2 1.38% 0 0.00% 1 1.27% 1 1.79% 2 3.28% 1 1.45%
21 7 4.83% 1 2.70% 3 3.80% 3 5.36% 7 11.48% 2 5.03%
22 1 0.69% 0 0.00% 0 0.00% 0 0.00% 1 1.64% 0 0.76%
23 3 2.07% 1 2.70% 2 2.53% 1 1.79% 2 3.28% 1 2.06%
24 10 6.90% 3 8.11% 6 7.59% 4 7.14% 6 9.84% 3 6.85%
25 6 4.14% 2 5.41% 2 2.53% 2 3.57% 4 6.56% 2 4.12%
26 9 6.21% 3 8.11% 5 6.33% 4 7.14% 6 9.84% 2 6.06%
27 12 8.28% 5 13.51% 5 6.33% 5 8.93% 7 11.48% 3 8.01%
28 3 2.07% 0 0.00% 1 1.27% 1 1.79% 2 3.28% 1 2.21%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 5.52% 0 3 8.11% 0 5 6.33% 0 2 5.37%
1 0 3 2.07% 0 1 2.70% 0 1 1.27% 0 1 2.03%
2 0 5 3.45% 0 1 2.70% 0 4 5.06% 0 1 3.48%
3 0 5 3.45% 0 0 0.00% 0 4 5.06% 0 1 3.63%
4 0 8 5.52% 0 3 8.11% 0 5 6.33% 0 2 5.37%
5 0 3 2.07% 0 1 2.70% 0 1 1.27% 0 1 2.06%
6 0 7 4.83% 0 1 2.70% 0 4 5.06% 0 2 5.00%
7 0 14 9.66% 0 7 18.92% 0 7 8.86% 0 3 9.13%
8 0 4 2.76% 0 2 5.41% 0 2 2.53% 0 1 2.61%
9 0 9 6.21% 0 3 8.11% 0 5 6.33% 0 2 6.09%
10 0 5 3.45% 0 2 5.41% 0 3 3.80% 0 1 3.27%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 1 0.69% 0 0 0.00% 0 0 0.00% 0 0 0.73%
13 0 10 6.90% 0 0 0.00% 0 0 0.00% 0 3 7.54%
14 0 11 7.59% 0 3 8.11% 0 7 8.86% 0 3 7.39%
15 0 5 3.45% 0 1 2.70% 0 3 3.80% 0 1 3.45%
16 0 4 2.76% 0 0 0.00% 0 2 2.53% 0 1 2.90%
17 0 5 3.45% 0 0 0.00% 0 1 1.27% 0 1 3.72%
18 0 1 0.69% 0 0 0.00% 0 0 0.00% 0 0 0.73%
19 0 15 10.34% 0 4 10.81% 0 13 16.46% 0 4 10.18%
20 0 7 4.83% 0 1 2.70% 0 3 3.80% 0 2 5.00%
21 0 6 4.14% 0 1 2.70% 0 4 5.06% 0 2 4.21%
22 0 2 1.38% 0 1 2.70% 0 1 1.27% 0 0 1.30%
23 0 7 4.83% 0 2 5.41% 0 4 5.06% 0 2 4.82%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 37 25.52% 8 20.26% /404.html

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 37 25.52% 8 20.26% /404.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 37 25.52% 34 100.00% /404.html

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 37 25.52% 23 100.00% /404.html

Top 30 of 61 Total Sites
# Hits Files KBytes Visits Hostname
1 20 13.79% 0 0.00% 6 14.98% 0 0.00% crawl-3c.cuil.com
2 10 6.90% 3 8.11% 3 6.66% 1 1.79% ec2-72-44-38-36.compute-1.amazonaws.com
3 8 5.52% 0 0.00% 2 5.93% 4 7.14% spider26.yandex.ru
4 6 4.14% 2 5.41% 1 3.94% 2 3.57% b3091006.crawl.yahoo.net
5 6 4.14% 0 0.00% 2 4.36% 3 5.36% www.whois.sc
6 4 2.76% 2 5.41% 1 2.61% 2 3.57% msnbot-65-55-115-151.msn.com
7 4 2.76% 2 5.41% 1 2.61% 2 3.57% msnbot-65-55-115-153.msn.com
8 4 2.76% 2 5.41% 1 2.61% 2 3.57% msnbot-65-55-115-174.msn.com
9 3 2.07% 1 2.70% 1 1.97% 1 1.79% b3091105.crawl.yahoo.net
10 3 2.07% 1 2.70% 1 1.97% 1 1.79% b3091264.crawl.yahoo.net
11 3 2.07% 1 2.70% 1 2.03% 1 1.79% crawl-66-249-65-104.googlebot.com
12 3 2.07% 1 2.70% 1 2.03% 1 1.79% crawl-66-249-71-11.googlebot.com
13 3 2.07% 1 2.70% 1 1.97% 1 1.79% ec2-174-129-51-63.compute-1.amazonaws.com
14 3 2.07% 1 2.70% 1 2.03% 1 1.79% msnbot-65-55-106-163.search.msn.com
15 3 2.07% 1 2.70% 1 2.03% 1 1.79% msnbot-65-55-106-182.search.msn.com
16 3 2.07% 1 2.70% 1 2.03% 1 1.79% msnbot-65-55-106-229.search.msn.com
17 3 2.07% 1 2.70% 1 2.03% 1 1.79% msnbot-65-55-106-231.search.msn.com
18 3 2.07% 1 2.70% 1 2.03% 1 1.79% msnbot-65-55-207-102.search.msn.com
19 3 2.07% 0 0.00% 1 2.21% 1 1.79% plane03.yandex.ru
20 2 1.38% 1 2.70% 0 1.30% 1 1.79% 91-66-109-231-dynip.superkabel.de
21 2 1.38% 1 2.70% 0 1.30% 1 1.79% baiduspider-119-63-198-12.crawl.baidu.jp
22 2 1.38% 1 2.70% 0 1.30% 1 1.79% baiduspider-119-63-198-36.crawl.baidu.jp
23 2 1.38% 2 5.41% 0 1.10% 2 3.57% baiduspider-220-181-7-104.crawl.baidu.com
24 2 1.38% 0 0.00% 1 1.45% 1 1.79% blink.ivegotafang.com
25 2 1.38% 0 0.00% 1 1.48% 1 1.79% ips-crawl7.colo-fo.ilg1.verisign.com
26 2 1.38% 1 2.70% 0 1.30% 1 1.79% msnbot-65-55-115-150.msn.com
27 2 1.38% 1 2.70% 0 1.30% 1 1.79% msnbot-65-55-115-154.msn.com
28 1 0.69% 0 0.00% 0 0.69% 1 1.79% 213.122.174.227
29 1 0.69% 0 0.00% 0 0.73% 1 1.79% 38.100.41.105
30 1 0.69% 0 0.00% 0 0.73% 1 1.79% 66.249.17.200

Top 10 of 61 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20 13.79% 0 0.00% 6 14.98% 0 0.00% crawl-3c.cuil.com
2 10 6.90% 3 8.11% 3 6.66% 1 1.79% ec2-72-44-38-36.compute-1.amazonaws.com
3 8 5.52% 0 0.00% 2 5.93% 4 7.14% spider26.yandex.ru
4 6 4.14% 0 0.00% 2 4.36% 3 5.36% www.whois.sc
5 6 4.14% 2 5.41% 1 3.94% 2 3.57% b3091006.crawl.yahoo.net
6 4 2.76% 2 5.41% 1 2.61% 2 3.57% msnbot-65-55-115-151.msn.com
7 4 2.76% 2 5.41% 1 2.61% 2 3.57% msnbot-65-55-115-153.msn.com
8 4 2.76% 2 5.41% 1 2.61% 2 3.57% msnbot-65-55-115-174.msn.com
9 3 2.07% 0 0.00% 1 2.21% 1 1.79% plane03.yandex.ru
10 3 2.07% 1 2.70% 1 2.03% 1 1.79% crawl-66-249-65-104.googlebot.com

Top 4 of 4 Total Referrers
# Hits Referrer
1 140 96.55% - (Direct Request)
2 3 2.07% http://whois.domaintools.com/h-de-m.com
3 1 0.69% http://h-de-m.com/wp-login.php
4 1 0.69% http://www.healtheagle.com

Top 15 of 27 Total User Agents
# Hits User Agent
1 31 21.38% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
2 26 17.93% Baiduspider+(+http://www.baidu.com/search/spider.htm)
3 20 13.79% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
4 8 5.52% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 8 5.52% Mozilla/5.0 (iPhone; U; CPU like Mac OS X; en) AppleWebKit/42
6 8 5.52% Yandex/1.01.001 (compatible; Win16; I)
7 6 4.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
8 6 4.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 4 2.76% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
10 3 2.07% SheenBot/SheenBot-1.0.3 (Sheen web crawler)
11 3 2.07% Yandex/1.01.001 (compatible; Win16; H)
12 2 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 2 1.38% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
14 2 1.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
15 2 1.38% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3; ips-agent

Usage by Country for February 2010

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 87 60.00% 23 62.16% 23 60.02% US Commercial
2 18 12.41% 9 24.32% 4 11.74% Japan
3 14 9.66% 4 10.81% 4 9.39% Network
4 12 8.28% 0 0.00% 3 8.87% Russian Federation
5 6 4.14% 0 0.00% 2 4.36% Seychelles
6 5 3.45% 0 0.00% 1 3.60% Unresolved/Unknown
7 3 2.07% 1 2.70% 1 2.03% Germany


Generated by Webalizer Version 2.01