Usage Statistics for www.h-de-m.com

Summary Period: July 2010
Generated 01-Aug-2010 05:53 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 165
Total Files 44
Total Pages 81
Total Visits 62
Total KBytes 43
Total Unique Sites 61
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 22
. Avg Max
Hits per Hour 0 6
Hits per Day 5 14
Files per Day 1 4
Pages per Day 2 8
Visits per Day 2 5
KBytes per Day 1 4
Hits by Response Code
Code 200 - OK 44
Code 302 - Found 84
Code 403 - Forbidden 37

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 6 3.64% 1 2.27% 3 3.70% 3 4.84% 5 8.20% 2 3.74%
2 2 1.21% 0 0.00% 1 1.23% 1 1.61% 2 3.28% 1 1.30%
3 6 3.64% 2 4.55% 3 3.70% 2 3.23% 3 4.92% 2 3.58%
4 3 1.82% 1 2.27% 1 1.23% 1 1.61% 3 4.92% 1 1.80%
5 6 3.64% 2 4.55% 3 3.70% 2 3.23% 3 4.92% 2 3.58%
6 3 1.82% 1 2.27% 1 1.23% 1 1.61% 3 4.92% 1 1.80%
7 4 2.42% 1 2.27% 2 2.47% 1 1.61% 2 3.28% 1 2.44%
8 8 4.85% 3 6.82% 4 4.94% 3 4.84% 5 8.20% 2 4.72%
9 5 3.03% 1 2.27% 3 3.70% 2 3.23% 3 4.92% 1 3.07%
10 5 3.03% 1 2.27% 2 2.47% 2 3.23% 3 4.92% 1 3.10%
11 9 5.45% 1 2.27% 5 6.17% 4 6.45% 6 9.84% 2 5.67%
12 6 3.64% 2 4.55% 3 3.70% 2 3.23% 3 4.92% 2 3.58%
13 4 2.42% 1 2.27% 2 2.47% 2 3.23% 2 3.28% 1 2.44%
14 9 5.45% 3 6.82% 5 6.17% 4 6.45% 6 9.84% 2 5.27%
15 5 3.03% 1 2.27% 2 2.47% 2 3.23% 4 6.56% 1 3.07%
16 3 1.82% 1 2.27% 1 1.23% 1 1.61% 2 3.28% 1 1.80%
17 1 0.61% 0 0.00% 0 0.00% 0 0.00% 1 1.64% 0 0.66%
18 14 8.48% 4 9.09% 8 9.88% 5 8.06% 8 13.11% 4 8.43%
19 1 0.61% 0 0.00% 0 0.00% 0 0.00% 1 1.64% 0 0.66%
20 4 2.42% 0 0.00% 2 2.47% 2 3.23% 3 4.92% 1 2.59%
21 13 7.88% 4 9.09% 8 9.88% 4 6.45% 5 8.20% 3 7.77%
22 3 1.82% 1 2.27% 1 1.23% 1 1.61% 3 4.92% 1 1.80%
23 13 7.88% 4 9.09% 7 8.64% 5 8.06% 7 11.48% 3 7.74%
24 1 0.61% 0 0.00% 0 0.00% 0 0.00% 1 1.64% 0 0.66%
25 3 1.82% 1 2.27% 1 1.23% 1 1.61% 2 3.28% 1 1.80%
26 3 1.82% 1 2.27% 1 1.23% 1 1.61% 3 4.92% 1 1.80%
27 3 1.82% 1 2.27% 1 1.23% 1 1.61% 2 3.28% 1 1.80%
28 10 6.06% 2 4.55% 5 6.17% 4 6.45% 6 9.84% 3 6.15%
29 7 4.24% 2 4.55% 4 4.94% 3 4.84% 5 8.20% 2 4.21%
30 3 1.82% 1 2.27% 1 1.23% 1 1.61% 2 3.28% 1 1.80%
31 2 1.21% 1 2.27% 1 1.23% 1 1.61% 1 1.64% 0 1.14%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 4.85% 0 3 6.82% 0 5 6.17% 0 2 4.69%
1 0 4 2.42% 0 1 2.27% 0 2 2.47% 0 1 2.41%
2 0 5 3.03% 0 1 2.27% 0 3 3.70% 0 1 3.07%
3 0 1 0.61% 0 0 0.00% 0 1 1.23% 0 0 0.63%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 9 5.45% 0 3 6.82% 0 4 4.94% 0 2 5.38%
6 0 6 3.64% 0 2 4.55% 0 4 4.94% 0 2 3.50%
7 0 3 1.82% 0 1 2.27% 0 2 2.47% 0 1 1.78%
8 0 9 5.45% 0 4 9.09% 0 5 6.17% 0 2 5.20%
9 0 6 3.64% 0 2 4.55% 0 4 4.94% 0 2 3.55%
10 0 11 6.67% 0 4 9.09% 0 7 8.64% 0 3 6.47%
11 0 3 1.82% 0 1 2.27% 0 2 2.47% 0 1 1.75%
12 0 4 2.42% 0 2 4.55% 0 2 2.47% 0 1 2.28%
13 0 17 10.30% 0 1 2.27% 0 4 4.94% 0 5 10.99%
14 0 24 14.55% 0 3 6.82% 0 4 4.94% 0 7 15.31%
15 0 17 10.30% 0 6 13.64% 0 10 12.35% 0 4 10.05%
16 0 11 6.67% 0 4 9.09% 0 7 8.64% 0 3 6.47%
17 0 2 1.21% 0 1 2.27% 0 1 1.23% 0 0 1.14%
18 0 1 0.61% 0 0 0.00% 0 1 1.23% 0 0 0.63%
19 0 5 3.03% 0 0 0.00% 0 1 1.23% 0 1 3.26%
20 0 4 2.42% 0 0 0.00% 0 2 2.47% 0 1 2.54%
21 0 4 2.42% 0 1 2.27% 0 3 3.70% 0 1 2.41%
22 0 6 3.64% 0 2 4.55% 0 4 4.94% 0 2 3.55%
23 0 5 3.03% 0 2 4.55% 0 3 3.70% 0 1 2.92%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 44 26.67% 9 21.08% /404.html

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 44 26.67% 9 21.08% /404.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 44 26.67% 43 100.00% /404.html

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 44 26.67% 28 100.00% /404.html

Top 30 of 61 Total Sites
# Hits Files KBytes Visits Hostname
1 30 18.18% 0 0.00% 9 19.86% 0 0.00% crawl-3c.cuil.com
2 9 5.45% 0 0.00% 3 5.85% 4 6.45% spider26.yandex.ru
3 6 3.64% 2 4.55% 2 3.55% 2 3.23% 173.192.34.95-static.reverse.softlayer.com
4 6 3.64% 2 4.55% 2 3.55% 1 1.61% 195.128.18.20
5 6 3.64% 3 6.82% 1 3.42% 3 4.84% msnbot-207-46-199-182.search.msn.com
6 4 2.42% 1 2.27% 1 2.41% 1 1.61% 205.251.121.5
7 4 2.42% 2 4.55% 1 2.28% 2 3.23% msnbot-207-46-199-177.search.msn.com
8 4 2.42% 2 4.55% 1 2.28% 2 3.23% msnbot-207-46-199-179.search.msn.com
9 4 2.42% 2 4.55% 1 2.28% 2 3.23% msnbot-207-46-199-193.search.msn.com
10 4 2.42% 2 4.55% 1 2.28% 2 3.23% msnbot-207-46-199-199.search.msn.com
11 3 1.82% 1 2.27% 1 1.78% 1 1.61% 96.31.166.228
12 3 1.82% 1 2.27% 1 1.72% 1 1.61% b3090934.crawl.yahoo.net
13 3 1.82% 1 2.27% 1 1.78% 1 1.61% crawl-66-249-71-70.googlebot.com
14 3 1.82% 1 2.27% 1 1.78% 1 1.61% msnbot-207-46-13-132.search.msn.com
15 3 1.82% 1 2.27% 1 1.78% 2 3.23% msnbot-207-46-13-46.search.msn.com
16 3 1.82% 1 2.27% 1 1.78% 1 1.61% msnbot-207-46-13-91.search.msn.com
17 3 1.82% 1 2.27% 1 1.78% 1 1.61% msnbot-207-46-195-231.search.msn.com
18 3 1.82% 1 2.27% 1 1.78% 1 1.61% msnbot-207-46-199-37.search.msn.com
19 3 1.82% 1 2.27% 1 1.78% 1 1.61% msnbot-207-46-204-195.search.msn.com
20 3 1.82% 1 2.27% 1 1.78% 1 1.61% msnbot-207-46-204-236.search.msn.com
21 3 1.82% 1 2.27% 1 1.78% 1 1.61% msnbot-207-46-204-241.search.msn.com
22 3 1.82% 0 0.00% 1 1.93% 1 1.61% sticker01.yandex.ru
23 2 1.21% 0 0.00% 1 1.24% 1 1.61% 203-6-203-67.reed-elsevier.com.au
24 2 1.21% 0 0.00% 1 1.27% 1 1.61% 64.246.178.34
25 2 1.21% 2 4.55% 0 0.96% 2 3.23% baiduspider-119-63-198-51.crawl.baidu.jp
26 2 1.21% 0 0.00% 1 1.27% 2 3.23% ec2-184-73-68-164.compute-1.amazonaws.com
27 2 1.21% 0 0.00% 1 1.30% 1 1.61% ips-crawl6.colo-fo.ilg1.verisign.com
28 2 1.21% 1 2.27% 0 1.14% 1 1.61% msnbot-207-46-199-178.search.msn.com
29 2 1.21% 1 2.27% 0 1.14% 1 1.61% msnbot-207-46-199-180.search.msn.com
30 2 1.21% 1 2.27% 0 1.14% 1 1.61% msnbot-207-46-199-183.search.msn.com

Top 10 of 61 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30 18.18% 0 0.00% 9 19.86% 0 0.00% crawl-3c.cuil.com
2 9 5.45% 0 0.00% 3 5.85% 4 6.45% spider26.yandex.ru
3 6 3.64% 2 4.55% 2 3.55% 2 3.23% 173.192.34.95-static.reverse.softlayer.com
4 6 3.64% 2 4.55% 2 3.55% 1 1.61% 195.128.18.20
5 6 3.64% 3 6.82% 1 3.42% 3 4.84% msnbot-207-46-199-182.search.msn.com
6 4 2.42% 1 2.27% 1 2.41% 1 1.61% 205.251.121.5
7 4 2.42% 2 4.55% 1 2.28% 2 3.23% msnbot-207-46-199-177.search.msn.com
8 4 2.42% 2 4.55% 1 2.28% 2 3.23% msnbot-207-46-199-179.search.msn.com
9 4 2.42% 2 4.55% 1 2.28% 2 3.23% msnbot-207-46-199-193.search.msn.com
10 4 2.42% 2 4.55% 1 2.28% 2 3.23% msnbot-207-46-199-199.search.msn.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 162 98.18% - (Direct Request)
2 2 1.21% http://whois.domaintools.com/h-de-m.com
3 1 0.61% http://refhide.com/

Top 15 of 22 Total User Agents
# Hits User Agent
1 58 35.15% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
2 30 18.18% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
3 22 13.33% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 9 5.45% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
5 6 3.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.
6 6 3.64% Mozilla/5.0 (compatible; aiHitBot/1.0; +http://www.aihit.com/
7 4 2.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
8 4 2.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 4 2.42% panscient.com
10 3 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 3 1.82% Mozilla/5.0 (compatible; Search17Bot/1.1; http://www.search17
12 3 1.82% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http
13 2 1.21% CatchBot/2.0; +http://www.catchbot.com
14 2 1.21% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3; ips-agent
15 2 1.21% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/

Usage by Country for July 2010

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 111 67.27% 31 70.45% 29 67.30% US Commercial
2 17 10.30% 4 9.09% 4 10.28% Unresolved/Unknown
3 16 9.70% 8 18.18% 4 9.13% Japan
4 12 7.27% 0 0.00% 3 7.78% Russian Federation
5 4 2.42% 1 2.27% 1 2.36% Network
6 2 1.21% 0 0.00% 1 1.24% Australia
7 2 1.21% 0 0.00% 1 1.27% Seychelles
8 1 0.61% 0 0.00% 0 0.63% Germany


Generated by Webalizer Version 2.01