Usage Statistics for www.h-de-m.com

Summary Period: March 2012
Generated 15-Aug-2013 04:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2012
Total Hits 1645
Total Files 1327
Total Pages 1412
Total Visits 387
Total kB Files 33520
Total kB In 0
Total kB Out 0
Total Unique Sites 227
Total Unique URLs 50
Total Unique Referrers 14
Total Unique User Agents 43
. Avg Max
Hits per Hour 2 41
Hits per Day 53 514
Files per Day 42 507
Pages per Day 45 508
Visits per Day 12 21
kB Files per Day 1081 4205
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1327
Code 206 - Partial Content 46
Code 301 - Moved Permanently 1
Code 304 - Not Modified 3
Code 403 - Forbidden 32
Code 404 - Not Found 236

Daily usage for March 2012

Daily Statistics for March 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 20 1.22% 14 1.06% 13 0.92% 10 2.58% 12 5.29% 430 1.28% 0 0.00% 0 0.00%
2 41 2.49% 33 2.49% 34 2.41% 9 2.33% 10 4.41% 185 0.55% 0 0.00% 0 0.00%
3 514 31.25% 507 38.21% 508 35.98% 18 4.65% 14 6.17% 634 1.89% 0 0.00% 0 0.00%
4 72 4.38% 59 4.45% 59 4.18% 16 4.13% 16 7.05% 429 1.28% 0 0.00% 0 0.00%
5 14 0.85% 8 0.60% 8 0.57% 8 2.07% 7 3.08% 293 0.87% 0 0.00% 0 0.00%
6 231 14.04% 226 17.03% 226 16.01% 13 3.36% 10 4.41% 174 0.52% 0 0.00% 0 0.00%
7 24 1.46% 19 1.43% 20 1.42% 8 2.07% 8 3.52% 412 1.23% 0 0.00% 0 0.00%
8 16 0.97% 8 0.60% 8 0.57% 8 2.07% 10 4.41% 288 0.86% 0 0.00% 0 0.00%
9 17 1.03% 11 0.83% 11 0.78% 11 2.84% 11 4.85% 685 2.04% 0 0.00% 0 0.00%
10 29 1.76% 16 1.21% 17 1.20% 14 3.62% 16 7.05% 432 1.29% 0 0.00% 0 0.00%
11 17 1.03% 11 0.83% 11 0.78% 11 2.84% 11 4.85% 558 1.66% 0 0.00% 0 0.00%
12 43 2.61% 32 2.41% 35 2.48% 7 1.81% 11 4.85% 1945 5.80% 0 0.00% 0 0.00%
13 22 1.34% 8 0.60% 11 0.78% 10 2.58% 11 4.85% 416 1.24% 0 0.00% 0 0.00%
14 55 3.34% 20 1.51% 48 3.40% 17 4.39% 11 4.85% 2629 7.84% 0 0.00% 0 0.00%
15 61 3.71% 47 3.54% 53 3.75% 8 2.07% 10 4.41% 4205 12.55% 0 0.00% 0 0.00%
16 37 2.25% 27 2.03% 27 1.91% 21 5.43% 22 9.69% 1226 3.66% 0 0.00% 0 0.00%
17 35 2.13% 25 1.88% 24 1.70% 15 3.88% 16 7.05% 1283 3.83% 0 0.00% 0 0.00%
18 73 4.44% 54 4.07% 59 4.18% 19 4.91% 22 9.69% 4123 12.30% 0 0.00% 0 0.00%
19 15 0.91% 11 0.83% 12 0.85% 11 2.84% 10 4.41% 735 2.19% 0 0.00% 0 0.00%
20 51 3.10% 36 2.71% 43 3.05% 20 5.17% 20 8.81% 2119 6.32% 0 0.00% 0 0.00%
21 27 1.64% 21 1.58% 24 1.70% 16 4.13% 14 6.17% 877 2.62% 0 0.00% 0 0.00%
22 22 1.34% 16 1.21% 17 1.20% 14 3.62% 11 4.85% 862 2.57% 0 0.00% 0 0.00%
23 27 1.64% 19 1.43% 21 1.49% 17 4.39% 14 6.17% 1571 4.69% 0 0.00% 0 0.00%
24 22 1.34% 14 1.06% 14 0.99% 14 3.62% 16 7.05% 1125 3.36% 0 0.00% 0 0.00%
25 21 1.28% 14 1.06% 14 0.99% 14 3.62% 16 7.05% 1047 3.12% 0 0.00% 0 0.00%
26 15 0.91% 10 0.75% 10 0.71% 7 1.81% 9 3.96% 147 0.44% 0 0.00% 0 0.00%
27 42 2.55% 8 0.60% 34 2.41% 12 3.10% 14 6.17% 2183 6.51% 0 0.00% 0 0.00%
28 24 1.46% 16 1.21% 14 0.99% 11 2.84% 13 5.73% 856 2.55% 0 0.00% 0 0.00%
29 15 0.91% 9 0.68% 10 0.71% 10 2.58% 11 4.85% 506 1.51% 0 0.00% 0 0.00%
30 25 1.52% 18 1.36% 18 1.27% 14 3.62% 12 5.29% 732 2.19% 0 0.00% 0 0.00%
31 18 1.09% 10 0.75% 9 0.64% 8 2.07% 10 4.41% 413 1.23% 0 0.00% 0 0.00%

Hourly usage for March 2012

Hourly Statistics for March 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 89 5.41% 2 76 5.73% 2 78 5.52% 43 1334 3.98% 0 0 0.00% 0 0 0.00%
1 1 50 3.04% 1 40 3.01% 1 41 2.90% 14 420 1.25% 0 0 0.00% 0 0 0.00%
2 3 100 6.08% 2 76 5.73% 2 80 5.67% 129 3995 11.92% 0 0 0.00% 0 0 0.00%
3 0 26 1.58% 0 19 1.43% 0 20 1.42% 41 1279 3.82% 0 0 0.00% 0 0 0.00%
4 4 128 7.78% 2 79 5.95% 3 112 7.93% 199 6181 18.44% 0 0 0.00% 0 0 0.00%
5 1 44 2.67% 1 33 2.49% 1 35 2.48% 22 695 2.07% 0 0 0.00% 0 0 0.00%
6 2 65 3.95% 1 49 3.69% 1 51 3.61% 54 1660 4.95% 0 0 0.00% 0 0 0.00%
7 2 67 4.07% 1 34 2.56% 1 59 4.18% 76 2346 7.00% 0 0 0.00% 0 0 0.00%
8 1 49 2.98% 1 38 2.86% 1 38 2.69% 25 780 2.33% 0 0 0.00% 0 0 0.00%
9 1 53 3.22% 1 36 2.71% 1 39 2.76% 44 1360 4.06% 0 0 0.00% 0 0 0.00%
10 1 51 3.10% 1 44 3.32% 1 44 3.12% 21 637 1.90% 0 0 0.00% 0 0 0.00%
11 1 56 3.40% 1 43 3.24% 1 46 3.26% 44 1355 4.04% 0 0 0.00% 0 0 0.00%
12 1 40 2.43% 1 35 2.64% 1 35 2.48% 27 851 2.54% 0 0 0.00% 0 0 0.00%
13 1 53 3.22% 1 44 3.32% 1 45 3.19% 33 1012 3.02% 0 0 0.00% 0 0 0.00%
14 1 59 3.59% 1 51 3.84% 1 51 3.61% 38 1185 3.53% 0 0 0.00% 0 0 0.00%
15 1 49 2.98% 1 41 3.09% 1 41 2.90% 23 698 2.08% 0 0 0.00% 0 0 0.00%
16 2 81 4.92% 2 70 5.28% 2 71 5.03% 32 986 2.94% 0 0 0.00% 0 0 0.00%
17 2 71 4.32% 1 60 4.52% 2 63 4.46% 42 1290 3.85% 0 0 0.00% 0 0 0.00%
18 1 49 2.98% 1 46 3.47% 1 46 3.26% 29 905 2.70% 0 0 0.00% 0 0 0.00%
19 1 58 3.53% 1 52 3.92% 1 54 3.82% 17 522 1.56% 0 0 0.00% 0 0 0.00%
20 2 92 5.59% 2 77 5.80% 2 80 5.67% 33 1036 3.09% 0 0 0.00% 0 0 0.00%
21 3 105 6.38% 3 93 7.01% 2 91 6.44% 31 957 2.86% 0 0 0.00% 0 0 0.00%
22 3 96 5.84% 2 86 6.48% 2 86 6.09% 26 794 2.37% 0 0 0.00% 0 0 0.00%
23 3 114 6.93% 3 105 7.91% 3 106 7.51% 40 1242 3.71% 0 0 0.00% 0 0 0.00%

Top 30 of 50 Total URLs
# Hits kB F kB In kB Out URL
1 987 60.00% 303 0.90% 0 0.00% 0 0.00% /
2 35 2.13% 389 1.16% 0 0.00% 0 0.00% /logs/
3 34 2.07% 7 0.02% 0 0.00% 0 0.00% /tmp/
4 26 1.58% 5 0.02% 0 0.00% 0 0.00% /404.html
5 20 1.22% 2574 7.68% 0 0.00% 0 0.00% /logs/usage_201203.html
6 18 1.09% 2607 7.78% 0 0.00% 0 0.00% /logs/usage_201112.html
7 15 0.91% 2079 6.20% 0 0.00% 0 0.00% /logs/usage_201110.html
8 15 0.91% 2208 6.59% 0 0.00% 0 0.00% /logs/usage_201201.html
9 11 0.67% 1388 4.14% 0 0.00% 0 0.00% /logs/usage_201011.html
10 11 0.67% 1509 4.50% 0 0.00% 0 0.00% /logs/usage_201101.html
11 10 0.61% 787 2.35% 0 0.00% 0 0.00% /logs/usage_200911.html
12 10 0.61% 1381 4.12% 0 0.00% 0 0.00% /logs/usage_201105.html
13 10 0.61% 1347 4.02% 0 0.00% 0 0.00% /logs/usage_201106.html
14 10 0.61% 1303 3.89% 0 0.00% 0 0.00% /logs/usage_201108.html
15 10 0.61% 1412 4.21% 0 0.00% 0 0.00% /logs/usage_201202.html
16 9 0.55% 1168 3.49% 0 0.00% 0 0.00% /logs/usage_201010.html
17 9 0.55% 1169 3.49% 0 0.00% 0 0.00% /logs/usage_201109.html
18 9 0.55% 1291 3.85% 0 0.00% 0 0.00% /logs/usage_201111.html
19 8 0.49% 650 1.94% 0 0.00% 0 0.00% /logs/usage_200912.html
20 8 0.49% 631 1.88% 0 0.00% 0 0.00% /logs/usage_201002.html
21 8 0.49% 653 1.95% 0 0.00% 0 0.00% /logs/usage_201006.html
22 8 0.49% 648 1.93% 0 0.00% 0 0.00% /logs/usage_201007.html
23 8 0.49% 1018 3.04% 0 0.00% 0 0.00% /logs/usage_201102.html
24 8 0.49% 1079 3.22% 0 0.00% 0 0.00% /logs/usage_201107.html
25 7 0.43% 409 1.22% 0 0.00% 0 0.00% /logs/usage_201001.html
26 7 0.43% 556 1.66% 0 0.00% 0 0.00% /logs/usage_201004.html
27 7 0.43% 579 1.73% 0 0.00% 0 0.00% /logs/usage_201005.html
28 7 0.43% 655 1.95% 0 0.00% 0 0.00% /logs/usage_201009.html
29 7 0.43% 912 2.72% 0 0.00% 0 0.00% /logs/usage_201012.html
30 7 0.43% 951 2.84% 0 0.00% 0 0.00% /logs/usage_201103.html

Top 10 of 50 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 18 1.09% 2607 7.78% 0 0.00% 0 0.00% /logs/usage_201112.html
2 20 1.22% 2574 7.68% 0 0.00% 0 0.00% /logs/usage_201203.html
3 15 0.91% 2208 6.59% 0 0.00% 0 0.00% /logs/usage_201201.html
4 15 0.91% 2079 6.20% 0 0.00% 0 0.00% /logs/usage_201110.html
5 11 0.67% 1509 4.50% 0 0.00% 0 0.00% /logs/usage_201101.html
6 10 0.61% 1412 4.21% 0 0.00% 0 0.00% /logs/usage_201202.html
7 11 0.67% 1388 4.14% 0 0.00% 0 0.00% /logs/usage_201011.html
8 10 0.61% 1381 4.12% 0 0.00% 0 0.00% /logs/usage_201105.html
9 10 0.61% 1347 4.02% 0 0.00% 0 0.00% /logs/usage_201106.html
10 10 0.61% 1303 3.89% 0 0.00% 0 0.00% /logs/usage_201108.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 987 60.00% 163 44.66% /
2 35 2.13% 16 4.38% /logs/
3 34 2.07% 16 4.38% /tmp/
4 20 1.22% 15 4.11% /logs/usage_201203.html
5 18 1.09% 13 3.56% /logs/usage_201112.html
6 26 1.58% 11 3.01% /404.html
7 15 0.91% 11 3.01% /logs/usage_201110.html
8 15 0.91% 10 2.74% /logs/usage_201201.html
9 10 0.61% 7 1.92% /logs/usage_201106.html
10 10 0.61% 7 1.92% /logs/usage_201108.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 987 60.00% 147 40.83% /
2 35 2.13% 17 4.72% /logs/
3 34 2.07% 17 4.72% /tmp/
4 20 1.22% 15 4.17% /logs/usage_201203.html
5 26 1.58% 14 3.89% /404.html
6 15 0.91% 13 3.61% /logs/usage_201110.html
7 18 1.09% 13 3.61% /logs/usage_201112.html
8 15 0.91% 10 2.78% /logs/usage_201201.html
9 10 0.61% 7 1.94% /logs/usage_201106.html
10 10 0.61% 7 1.94% /logs/usage_201108.html

Top 30 of 227 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 441 26.81% 441 33.23% 136 0.40% 0 0.00% 0 0.00% 8 2.07% 64.120.159.98
2 360 21.88% 360 27.13% 1257 3.75% 0 0.00% 0 0.00% 20 5.17% 64.235.48.94
3 84 5.11% 56 4.22% 23 0.07% 0 0.00% 0 0.00% 14 3.62% 95.108.150.235
4 54 3.28% 33 2.49% 2894 8.63% 0 0.00% 0 0.00% 34 8.79% 77.88.24.28
5 39 2.37% 33 2.49% 3322 9.91% 0 0.00% 0 0.00% 1 0.26% 109.123.117.146
6 39 2.37% 33 2.49% 3318 9.90% 0 0.00% 0 0.00% 1 0.26% 159.253.145.142
7 35 2.13% 21 1.58% 1898 5.66% 0 0.00% 0 0.00% 22 5.68% 213.186.127.6
8 33 2.01% 27 2.03% 1711 5.11% 0 0.00% 0 0.00% 6 1.55% 176.74.192.88
9 31 1.88% 14 1.06% 1307 3.90% 0 0.00% 0 0.00% 14 3.62% 208.115.113.83
10 28 1.70% 12 0.90% 266 0.79% 0 0.00% 0 0.00% 9 2.33% 207.46.199.52
11 24 1.46% 20 1.51% 1702 5.08% 0 0.00% 0 0.00% 2 0.52% 69.58.178.56
12 19 1.16% 19 1.43% 1413 4.21% 0 0.00% 0 0.00% 2 0.52% 80.67.0.130
13 18 1.09% 8 0.60% 431 1.29% 0 0.00% 0 0.00% 7 1.81% 66.249.66.226
14 18 1.09% 9 0.68% 423 1.26% 0 0.00% 0 0.00% 5 1.29% 66.249.72.79
15 15 0.91% 10 0.75% 25 0.08% 0 0.00% 0 0.00% 3 0.78% 95.108.151.244
16 13 0.79% 6 0.45% 837 2.50% 0 0.00% 0 0.00% 6 1.55% 208.115.111.67
17 13 0.79% 8 0.60% 144 0.43% 0 0.00% 0 0.00% 4 1.03% 66.249.71.140
18 9 0.55% 7 0.53% 377 1.12% 0 0.00% 0 0.00% 1 0.26% 118.129.166.56
19 9 0.55% 8 0.60% 555 1.65% 0 0.00% 0 0.00% 1 0.26% 213.145.228.32
20 9 0.55% 8 0.60% 463 1.38% 0 0.00% 0 0.00% 1 0.26% 85.122.28.2
21 9 0.55% 8 0.60% 541 1.61% 0 0.00% 0 0.00% 1 0.26% 87.106.97.6
22 9 0.55% 7 0.53% 361 1.08% 0 0.00% 0 0.00% 1 0.26% 93.187.203.162
23 8 0.49% 7 0.53% 359 1.07% 0 0.00% 0 0.00% 1 0.26% 217.116.197.123
24 8 0.49% 4 0.30% 265 0.79% 0 0.00% 0 0.00% 2 0.52% 66.249.66.150
25 7 0.43% 2 0.15% 139 0.42% 0 0.00% 0 0.00% 4 1.03% 157.55.16.231
26 5 0.30% 2 0.15% 210 0.63% 0 0.00% 0 0.00% 2 0.52% 157.55.17.201
27 5 0.30% 4 0.30% 12 0.04% 0 0.00% 0 0.00% 1 0.26% 159.253.145.175
28 5 0.30% 4 0.30% 12 0.04% 0 0.00% 0 0.00% 1 0.26% 38.100.21.18
29 4 0.24% 1 0.08% 128 0.38% 0 0.00% 0 0.00% 2 0.52% 157.55.17.144
30 4 0.24% 4 0.30% 491 1.46% 0 0.00% 0 0.00% 4 1.03% 180.76.5.48

Top 10 of 227 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 39 2.37% 33 2.49% 3322 9.91% 0 0.00% 0 0.00% 1 0.26% 109.123.117.146
2 39 2.37% 33 2.49% 3318 9.90% 0 0.00% 0 0.00% 1 0.26% 159.253.145.142
3 54 3.28% 33 2.49% 2894 8.63% 0 0.00% 0 0.00% 34 8.79% 77.88.24.28
4 35 2.13% 21 1.58% 1898 5.66% 0 0.00% 0 0.00% 22 5.68% 213.186.127.6
5 33 2.01% 27 2.03% 1711 5.11% 0 0.00% 0 0.00% 6 1.55% 176.74.192.88
6 24 1.46% 20 1.51% 1702 5.08% 0 0.00% 0 0.00% 2 0.52% 69.58.178.56
7 19 1.16% 19 1.43% 1413 4.21% 0 0.00% 0 0.00% 2 0.52% 80.67.0.130
8 31 1.88% 14 1.06% 1307 3.90% 0 0.00% 0 0.00% 14 3.62% 208.115.113.83
9 360 21.88% 360 27.13% 1257 3.75% 0 0.00% 0 0.00% 20 5.17% 64.235.48.94
10 13 0.79% 6 0.45% 837 2.50% 0 0.00% 0 0.00% 6 1.55% 208.115.111.67

Top 14 of 14 Total Referrers
# Hits Referrer
1 831 50.52% - (Direct Request)
2 282 17.14% http://www.assparadepussy.com/
3 280 17.02% http://www.8hotlatinas.com/
4 230 13.98% http://www.giganticnaturalasses.com/
5 4 0.24% http://whois.domaintools.com/h-de-m.com
6 4 0.24% http://www.house-forum.de/board/ptopic,22002.html
7 3 0.18% http://yandex.ru/yandsearch
8 2 0.12% http://domains.checkparams.com/index.php
9 1 0.06% http://torrentland.biz
10 1 0.06% http://www.h-de-m.com
11 1 0.06% http://www.h-de-m.com/404.html
12 1 0.06% http://www.h-de-m.com/logs/
13 1 0.06% http://www.h-de-m.com/tmp/
14 1 0.06% http://www.h-de-m.com/vh_conf/

Top 15 of 43 Total User Agents
# Hits User Agent
1 792 48.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 153 9.30% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 113 6.87% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 104 6.32% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 56 3.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 53 3.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
7 44 2.67% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
8 39 2.37% Mozilla/5.0 (compatible; SWEBot/1.0; +http://swebot-crawler.net)
9 39 2.37% Mozilla/5.0 (compatible; SWEBot/1.0; +http://swebot.net)
10 36 2.19% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)
11 24 1.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
12 24 1.46% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.2.24; ips-agent) Gecko/20111107 Ubuntu/10.04 (lucid) Firefox/3.6.24
13 16 0.97% Googlebot-Image/1.0
14 13 0.79% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
15 10 0.61% Baiduspider+(+http://www.baidu.com/search/spider.htm)

Usage by Location for March 2012

Top 16 of 16 Total Locations
# Hits Files kB F kB In kB Out Location
1 1094 66.50% 962 72.49% 9797 29.23% 0 0.00% 0 0.00% United States
2 155 9.42% 101 7.61% 2943 8.78% 0 0.00% 0 0.00% Russian Federation
3 125 7.60% 100 7.54% 6428 19.18% 0 0.00% 0 0.00% China
4 96 5.84% 77 5.80% 5058 15.09% 0 0.00% 0 0.00% Unresolved/Unknown
5 39 2.37% 33 2.49% 3322 9.91% 0 0.00% 0 0.00% Great Britain (UK)
6 38 2.31% 24 1.81% 1899 5.66% 0 0.00% 0 0.00% Ukraine
7 19 1.16% 19 1.43% 1413 4.21% 0 0.00% 0 0.00% Sweden
8 17 1.03% 14 1.06% 720 2.15% 0 0.00% 0 0.00% Turkey
9 16 0.97% 5 0.38% 3 0.01% 0 0.00% 0 0.00% Germany
10 11 0.67% 9 0.68% 541 1.61% 0 0.00% 0 0.00% France
11 9 0.55% 8 0.60% 555 1.65% 0 0.00% 0 0.00% Austria
12 9 0.55% 7 0.53% 377 1.12% 0 0.00% 0 0.00% Korea (South)
13 9 0.55% 8 0.60% 463 1.38% 0 0.00% 0 0.00% Romania
14 6 0.36% 5 0.38% 2 0.01% 0 0.00% 0 0.00% Netherlands
15 1 0.06% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Thailand
16 1 0.06% 1 0.08% 0 0.00% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.01