Usage Statistics for www.h-de-m.com

Summary Period: April 2013
Generated 15-Aug-2013 04:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2013
Total Hits 3144
Total Files 2828
Total Pages 2858
Total Visits 957
Total kB Files 298792
Total kB In 0
Total kB Out 0
Total Unique Sites 347
Total Unique URLs 88
Total Unique Referrers 141
Total Unique User Agents 402
. Avg Max
Hits per Hour 4 28
Hits per Day 104 153
Files per Day 94 140
Pages per Day 95 145
Visits per Day 31 47
kB Files per Day 9960 15940
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2828
Code 301 - Moved Permanently 3
Code 304 - Not Modified 9
Code 403 - Forbidden 24
Code 404 - Not Found 280

Daily usage for April 2013

Daily Statistics for April 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 115 3.66% 101 3.57% 104 3.64% 39 4.08% 23 6.63% 13708 4.59% 0 0.00% 0 0.00%
2 143 4.55% 131 4.63% 133 4.65% 44 4.60% 28 8.07% 11534 3.86% 0 0.00% 0 0.00%
3 96 3.05% 86 3.04% 88 3.08% 37 3.87% 25 7.20% 3256 1.09% 0 0.00% 0 0.00%
4 100 3.18% 85 3.01% 86 3.01% 30 3.13% 16 4.61% 9813 3.28% 0 0.00% 0 0.00%
5 146 4.64% 136 4.81% 137 4.79% 41 4.28% 25 7.20% 15940 5.33% 0 0.00% 0 0.00%
6 153 4.87% 140 4.95% 145 5.07% 35 3.66% 13 3.75% 14661 4.91% 0 0.00% 0 0.00%
7 115 3.66% 98 3.47% 104 3.64% 25 2.61% 13 3.75% 13124 4.39% 0 0.00% 0 0.00%
8 138 4.39% 129 4.56% 130 4.55% 44 4.60% 15 4.32% 10792 3.61% 0 0.00% 0 0.00%
9 135 4.29% 116 4.10% 123 4.30% 47 4.91% 23 6.63% 9217 3.08% 0 0.00% 0 0.00%
10 100 3.18% 82 2.90% 90 3.15% 38 3.97% 14 4.03% 4398 1.47% 0 0.00% 0 0.00%
11 94 2.99% 84 2.97% 85 2.97% 31 3.24% 15 4.32% 7771 2.60% 0 0.00% 0 0.00%
12 115 3.66% 105 3.71% 107 3.74% 36 3.76% 17 4.90% 10132 3.39% 0 0.00% 0 0.00%
13 105 3.34% 101 3.57% 102 3.57% 39 4.08% 12 3.46% 7712 2.58% 0 0.00% 0 0.00%
14 106 3.37% 101 3.57% 102 3.57% 36 3.76% 15 4.32% 6950 2.33% 0 0.00% 0 0.00%
15 116 3.69% 104 3.68% 106 3.71% 31 3.24% 20 5.76% 12710 4.25% 0 0.00% 0 0.00%
16 113 3.59% 102 3.61% 102 3.57% 35 3.66% 22 6.34% 13091 4.38% 0 0.00% 0 0.00%
17 79 2.51% 72 2.55% 74 2.59% 29 3.03% 12 3.46% 9302 3.11% 0 0.00% 0 0.00%
18 81 2.58% 67 2.37% 68 2.38% 37 3.87% 26 7.49% 7270 2.43% 0 0.00% 0 0.00%
19 109 3.47% 102 3.61% 102 3.57% 30 3.13% 20 5.76% 13348 4.47% 0 0.00% 0 0.00%
20 81 2.58% 75 2.65% 75 2.62% 19 1.99% 7 2.02% 10404 3.48% 0 0.00% 0 0.00%
21 75 2.39% 66 2.33% 67 2.34% 22 2.30% 14 4.03% 8588 2.87% 0 0.00% 0 0.00%
22 101 3.21% 85 3.01% 90 3.15% 34 3.55% 23 6.63% 10270 3.44% 0 0.00% 0 0.00%
23 109 3.47% 97 3.43% 88 3.08% 30 3.13% 15 4.32% 11830 3.96% 0 0.00% 0 0.00%
24 93 2.96% 75 2.65% 65 2.27% 24 2.51% 24 6.92% 7842 2.62% 0 0.00% 0 0.00%
25 80 2.54% 73 2.58% 72 2.52% 20 2.09% 14 4.03% 8784 2.94% 0 0.00% 0 0.00%
26 132 4.20% 128 4.53% 128 4.48% 35 3.66% 12 3.46% 9902 3.31% 0 0.00% 0 0.00%
27 86 2.74% 79 2.79% 76 2.66% 24 2.51% 16 4.61% 9650 3.23% 0 0.00% 0 0.00%
28 89 2.83% 85 3.01% 83 2.90% 25 2.61% 15 4.32% 10975 3.67% 0 0.00% 0 0.00%
29 69 2.19% 64 2.26% 65 2.27% 20 2.09% 11 3.17% 8722 2.92% 0 0.00% 0 0.00%
30 70 2.23% 59 2.09% 61 2.13% 21 2.19% 17 4.90% 7096 2.37% 0 0.00% 0 0.00%

Hourly usage for April 2013

Hourly Statistics for April 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 133 4.23% 4 121 4.28% 4 123 4.30% 412 12365 4.14% 0 0 0.00% 0 0 0.00%
1 3 110 3.50% 3 101 3.57% 3 101 3.53% 368 11028 3.69% 0 0 0.00% 0 0 0.00%
2 4 145 4.61% 4 134 4.74% 4 135 4.72% 494 14806 4.96% 0 0 0.00% 0 0 0.00%
3 4 121 3.85% 3 115 4.07% 3 117 4.09% 425 12761 4.27% 0 0 0.00% 0 0 0.00%
4 3 90 2.86% 2 83 2.93% 2 84 2.94% 296 8867 2.97% 0 0 0.00% 0 0 0.00%
5 4 147 4.68% 4 133 4.70% 4 136 4.76% 462 13859 4.64% 0 0 0.00% 0 0 0.00%
6 3 109 3.47% 3 102 3.61% 3 103 3.60% 401 12031 4.03% 0 0 0.00% 0 0 0.00%
7 3 105 3.34% 3 100 3.54% 3 100 3.50% 390 11711 3.92% 0 0 0.00% 0 0 0.00%
8 4 143 4.55% 4 126 4.46% 4 131 4.58% 391 11718 3.92% 0 0 0.00% 0 0 0.00%
9 4 141 4.48% 4 126 4.46% 4 130 4.55% 452 13547 4.53% 0 0 0.00% 0 0 0.00%
10 4 137 4.36% 4 124 4.38% 4 126 4.41% 390 11689 3.91% 0 0 0.00% 0 0 0.00%
11 5 175 5.57% 5 158 5.59% 5 160 5.60% 576 17283 5.78% 0 0 0.00% 0 0 0.00%
12 4 128 4.07% 3 117 4.14% 3 117 4.09% 458 13739 4.60% 0 0 0.00% 0 0 0.00%
13 5 150 4.77% 3 119 4.21% 4 127 4.44% 375 11250 3.77% 0 0 0.00% 0 0 0.00%
14 4 139 4.42% 4 127 4.49% 4 123 4.30% 429 12865 4.31% 0 0 0.00% 0 0 0.00%
15 5 151 4.80% 4 138 4.88% 4 136 4.76% 521 15630 5.23% 0 0 0.00% 0 0 0.00%
16 4 134 4.26% 4 122 4.31% 3 119 4.16% 378 11344 3.80% 0 0 0.00% 0 0 0.00%
17 4 133 4.23% 3 116 4.10% 3 118 4.13% 453 13582 4.55% 0 0 0.00% 0 0 0.00%
18 3 104 3.31% 3 94 3.32% 3 95 3.32% 315 9451 3.16% 0 0 0.00% 0 0 0.00%
19 4 142 4.52% 4 124 4.38% 4 127 4.44% 424 12714 4.26% 0 0 0.00% 0 0 0.00%
20 4 130 4.13% 3 119 4.21% 3 119 4.16% 412 12367 4.14% 0 0 0.00% 0 0 0.00%
21 4 130 4.13% 3 114 4.03% 3 115 4.02% 388 11632 3.89% 0 0 0.00% 0 0 0.00%
22 4 123 3.91% 3 104 3.68% 3 113 3.95% 346 10370 3.47% 0 0 0.00% 0 0 0.00%
23 4 124 3.94% 3 111 3.93% 3 103 3.60% 406 12184 4.08% 0 0 0.00% 0 0 0.00%

Top 30 of 88 Total URLs
# Hits kB F kB In kB Out URL
1 1553 49.40% 224854 75.25% 0 0.00% 0 0.00% /logs/usage_201302.html
2 361 11.48% 106 0.04% 0 0.00% 0 0.00% /
3 283 9.00% 3149 1.05% 0 0.00% 0 0.00% /logs/
4 95 3.02% 13491 4.52% 0 0.00% 0 0.00% /logs/usage_201205.html
5 95 3.02% 13437 4.50% 0 0.00% 0 0.00% /logs/usage_201208.html
6 25 0.80% 3431 1.15% 0 0.00% 0 0.00% /logs/usage_201101.html
7 24 0.76% 5 0.00% 0 0.00% 0 0.00% /tmp/
8 17 0.54% 4 0.00% 0 0.00% 0 0.00% /404.html
9 17 0.54% 2501 0.84% 0 0.00% 0 0.00% /logs/usage_201210.html
10 14 0.45% 1817 0.61% 0 0.00% 0 0.00% /logs/usage_201010.html
11 13 0.41% 1798 0.60% 0 0.00% 0 0.00% /logs/usage_201206.html
12 12 0.38% 944 0.32% 0 0.00% 0 0.00% /logs/usage_200911.html
13 12 0.38% 701 0.23% 0 0.00% 0 0.00% /logs/usage_201001.html
14 12 0.38% 979 0.33% 0 0.00% 0 0.00% /logs/usage_201006.html
15 12 0.38% 1563 0.52% 0 0.00% 0 0.00% /logs/usage_201012.html
16 11 0.35% 1382 0.46% 0 0.00% 0 0.00% /logs/usage_201304.html
17 10 0.32% 813 0.27% 0 0.00% 0 0.00% /logs/usage_200912.html
18 10 0.32% 788 0.26% 0 0.00% 0 0.00% /logs/usage_201002.html
19 10 0.32% 1381 0.46% 0 0.00% 0 0.00% /logs/usage_201105.html
20 10 0.32% 1347 0.45% 0 0.00% 0 0.00% /logs/usage_201106.html
21 10 0.32% 1449 0.48% 0 0.00% 0 0.00% /logs/usage_201112.html
22 10 0.32% 1487 0.50% 0 0.00% 0 0.00% /logs/usage_201303.html
23 9 0.29% 723 0.24% 0 0.00% 0 0.00% /logs/usage_201003.html
24 9 0.29% 744 0.25% 0 0.00% 0 0.00% /logs/usage_201005.html
25 9 0.29% 729 0.24% 0 0.00% 0 0.00% /logs/usage_201007.html
26 9 0.29% 733 0.25% 0 0.00% 0 0.00% /logs/usage_201008.html
27 9 0.29% 1145 0.38% 0 0.00% 0 0.00% /logs/usage_201102.html
28 9 0.29% 1185 0.40% 0 0.00% 0 0.00% /logs/usage_201104.html
29 9 0.29% 1266 0.42% 0 0.00% 0 0.00% /logs/usage_201207.html
30 9 0.29% 1271 0.43% 0 0.00% 0 0.00% /logs/usage_201209.html

Top 10 of 88 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1553 49.40% 224854 75.25% 0 0.00% 0 0.00% /logs/usage_201302.html
2 95 3.02% 13491 4.52% 0 0.00% 0 0.00% /logs/usage_201205.html
3 95 3.02% 13437 4.50% 0 0.00% 0 0.00% /logs/usage_201208.html
4 25 0.80% 3431 1.15% 0 0.00% 0 0.00% /logs/usage_201101.html
5 283 9.00% 3149 1.05% 0 0.00% 0 0.00% /logs/
6 17 0.54% 2501 0.84% 0 0.00% 0 0.00% /logs/usage_201210.html
7 14 0.45% 1817 0.61% 0 0.00% 0 0.00% /logs/usage_201010.html
8 13 0.41% 1798 0.60% 0 0.00% 0 0.00% /logs/usage_201206.html
9 12 0.38% 1563 0.52% 0 0.00% 0 0.00% /logs/usage_201012.html
10 10 0.32% 1487 0.50% 0 0.00% 0 0.00% /logs/usage_201303.html

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 1553 49.40% 316 34.27% /logs/usage_201302.html
2 361 11.48% 196 21.26% /
3 283 9.00% 84 9.11% /logs/
4 95 3.02% 30 3.25% /logs/usage_201205.html
5 95 3.02% 25 2.71% /logs/usage_201208.html
6 25 0.80% 18 1.95% /logs/usage_201101.html
7 24 0.76% 14 1.52% /tmp/
8 12 0.38% 12 1.30% /logs/usage_201012.html
9 12 0.38% 11 1.19% /logs/usage_200911.html
10 12 0.38% 11 1.19% /logs/usage_201001.html

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 1553 49.40% 319 34.79% /logs/usage_201302.html
2 361 11.48% 189 20.61% /
3 283 9.00% 81 8.83% /logs/
4 95 3.02% 32 3.49% /logs/usage_201205.html
5 95 3.02% 27 2.94% /logs/usage_201208.html
6 25 0.80% 21 2.29% /logs/usage_201101.html
7 24 0.76% 16 1.74% /tmp/
8 12 0.38% 12 1.31% /logs/usage_201001.html
9 12 0.38% 11 1.20% /logs/usage_201006.html
10 12 0.38% 11 1.20% /logs/usage_201012.html

Top 30 of 347 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 155 4.93% 155 5.48% 22442 7.51% 0 0.00% 0 0.00% 31 3.24% 188.186.170.161
2 150 4.77% 150 5.30% 21718 7.27% 0 0.00% 0 0.00% 30 3.13% 188.186.104.34
3 100 3.18% 97 3.43% 1515 0.51% 0 0.00% 0 0.00% 22 2.30% 77.232.155.143
4 95 3.02% 95 3.36% 13755 4.60% 0 0.00% 0 0.00% 19 1.99% 188.186.155.157
5 95 3.02% 95 3.36% 13755 4.60% 0 0.00% 0 0.00% 19 1.99% 92.255.162.209
6 90 2.86% 90 3.18% 13031 4.36% 0 0.00% 0 0.00% 18 1.88% 109.194.175.137
7 80 2.54% 80 2.83% 11583 3.88% 0 0.00% 0 0.00% 16 1.67% 188.186.113.74
8 70 2.23% 70 2.48% 10135 3.39% 0 0.00% 0 0.00% 14 1.46% 188.186.115.75
9 65 2.07% 65 2.30% 9411 3.15% 0 0.00% 0 0.00% 13 1.36% 188.186.153.30
10 65 2.07% 65 2.30% 9411 3.15% 0 0.00% 0 0.00% 13 1.36% 188.186.161.79
11 65 2.07% 65 2.30% 724 0.24% 0 0.00% 0 0.00% 17 1.78% 77.122.225.115
12 61 1.94% 44 1.56% 2518 0.84% 0 0.00% 0 0.00% 33 3.45% 66.249.76.126
13 60 1.91% 60 2.12% 8687 2.91% 0 0.00% 0 0.00% 12 1.25% 188.186.78.163
14 55 1.75% 55 1.94% 7963 2.67% 0 0.00% 0 0.00% 11 1.15% 188.186.23.58
15 50 1.59% 50 1.77% 7239 2.42% 0 0.00% 0 0.00% 10 1.04% 188.186.118.134
16 47 1.49% 47 1.66% 523 0.18% 0 0.00% 0 0.00% 12 1.25% 50.117.59.138
17 45 1.43% 45 1.59% 14 0.00% 0 0.00% 0 0.00% 15 1.57% 109.187.124.245
18 45 1.43% 45 1.59% 6515 2.18% 0 0.00% 0 0.00% 9 0.94% 188.186.72.215
19 44 1.40% 25 0.88% 2696 0.90% 0 0.00% 0 0.00% 21 2.19% 66.249.78.27
20 42 1.34% 42 1.49% 13 0.00% 0 0.00% 0 0.00% 14 1.46% 92.245.52.192
21 40 1.27% 40 1.41% 5791 1.94% 0 0.00% 0 0.00% 8 0.84% 188.186.109.12
22 40 1.27% 40 1.41% 5791 1.94% 0 0.00% 0 0.00% 8 0.84% 188.186.142.17
23 36 1.15% 22 0.78% 801 0.27% 0 0.00% 0 0.00% 16 1.67% 157.56.229.185
24 36 1.15% 36 1.27% 5125 1.72% 0 0.00% 0 0.00% 9 0.94% 37.45.213.75
25 35 1.11% 35 1.24% 5068 1.70% 0 0.00% 0 0.00% 7 0.73% 109.194.167.48
26 35 1.11% 35 1.24% 390 0.13% 0 0.00% 0 0.00% 7 0.73% 188.143.234.9
27 35 1.11% 35 1.24% 5068 1.70% 0 0.00% 0 0.00% 7 0.73% 188.186.105.28
28 35 1.11% 35 1.24% 4984 1.67% 0 0.00% 0 0.00% 10 1.04% 93.84.181.7
29 32 1.02% 32 1.13% 4573 1.53% 0 0.00% 0 0.00% 8 0.84% 93.84.28.88
30 30 0.95% 30 1.06% 42 0.01% 0 0.00% 0 0.00% 10 1.04% 109.187.183.171

Top 10 of 347 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 155 4.93% 155 5.48% 22442 7.51% 0 0.00% 0 0.00% 31 3.24% 188.186.170.161
2 150 4.77% 150 5.30% 21718 7.27% 0 0.00% 0 0.00% 30 3.13% 188.186.104.34
3 95 3.02% 95 3.36% 13755 4.60% 0 0.00% 0 0.00% 19 1.99% 188.186.155.157
4 95 3.02% 95 3.36% 13755 4.60% 0 0.00% 0 0.00% 19 1.99% 92.255.162.209
5 90 2.86% 90 3.18% 13031 4.36% 0 0.00% 0 0.00% 18 1.88% 109.194.175.137
6 80 2.54% 80 2.83% 11583 3.88% 0 0.00% 0 0.00% 16 1.67% 188.186.113.74
7 70 2.23% 70 2.48% 10135 3.39% 0 0.00% 0 0.00% 14 1.46% 188.186.115.75
8 65 2.07% 65 2.30% 9411 3.15% 0 0.00% 0 0.00% 13 1.36% 188.186.153.30
9 65 2.07% 65 2.30% 9411 3.15% 0 0.00% 0 0.00% 13 1.36% 188.186.161.79
10 60 1.91% 60 2.12% 8687 2.91% 0 0.00% 0 0.00% 12 1.25% 188.186.78.163

Top 30 of 141 Total Referrers
# Hits Referrer
1 873 27.77% - (Direct Request)
2 101 3.21% http://edpills2013.sc-specialhost.com/
3 93 2.96% http://itnik.ru
4 83 2.64% http://dinomed.com/
5 66 2.10% http://allo-sex.ru
6 64 2.04% http://dinorx.com/
7 55 1.75% http://kubikizajceva.ru
8 51 1.62% http://sex-phonecall.ru
9 50 1.59% http://mbiologi.ru
10 50 1.59% http://medtherapy.ru
11 50 1.59% http://physfunc.ru
12 49 1.56% http://howtogetridofmiceforever.com
13 45 1.43% http://bolezniorganov.ru
14 40 1.27% http://ipostroika.ru
15 40 1.27% http://tuberkuleznik.ru
16 40 1.27% http://videosbox.ru
17 40 1.27% http://vkontarkte.com
18 35 1.11% http://enginebay.ru
19 35 1.11% http://eyessurgery.ru
20 35 1.11% http://globatur.ru
21 35 1.11% http://goroda-vsego-mira.ru
22 35 1.11% http://houseofgaga.ru
23 35 1.11% http://mikrobiologies.ru
24 35 1.11% http://ovirus.ru
25 30 0.95% http://forensicpsychiatry.ru
26 30 0.95% http://ittoot.ru
27 30 0.95% http://musicvidz.ru
28 30 0.95% http://secretscook.ru
29 30 0.95% http://soc-econom-problems.ru
30 30 0.95% http://turvgori.ru

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 28.57% free online dating - tkdot.com - adult dating community
2 2 28.57% lave sex cams: tkdot.com
3 2 28.57% tkdot.com - live sex cams: xxx adult sex shows live porn chat
4 1 14.29% h-de-m.com

Top 15 of 402 Total User Agents
# Hits User Agent
1 292 9.29% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 77 2.45% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
3 67 2.13% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 67 2.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 42 1.34% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
6 38 1.21% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
7 36 1.15% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
8 31 0.99% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
9 29 0.92% Googlebot-Image/1.0
10 27 0.86% Wotbox/2.01 (+http://www.wotbox.com/bot/)
11 25 0.80% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
12 24 0.76% BacklinkCrawler (http://www.backlinktest.com/crawler.html)
13 23 0.73% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
14 21 0.67% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
15 20 0.64% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.229 Version/11.64

Usage by Location for April 2013

Top 20 of 20 Total Locations
# Hits Files kB F kB In kB Out Location
1 1826 58.08% 1823 64.46% 213511 71.46% 0 0.00% 0 0.00% Russian Federation
2 681 21.66% 456 16.12% 35035 11.73% 0 0.00% 0 0.00% United States
3 237 7.54% 217 7.67% 20972 7.02% 0 0.00% 0 0.00% Unresolved/Unknown
4 151 4.80% 151 5.34% 21612 7.23% 0 0.00% 0 0.00% Belarus
5 93 2.96% 57 2.02% 3251 1.09% 0 0.00% 0 0.00% China
6 73 2.32% 73 2.58% 1584 0.53% 0 0.00% 0 0.00% Ukraine
7 28 0.89% 19 0.67% 2141 0.72% 0 0.00% 0 0.00% Great Britain (UK)
8 15 0.48% 15 0.53% 0 0.00% 0 0.00% 0 0.00% Latvia
9 10 0.32% 3 0.11% 83 0.03% 0 0.00% 0 0.00% Germany
10 5 0.16% 5 0.18% 23 0.01% 0 0.00% 0 0.00% Lithuania
11 4 0.13% 2 0.07% 8 0.00% 0 0.00% 0 0.00% Canada
12 4 0.13% 2 0.07% 1 0.00% 0 0.00% 0 0.00% France
13 4 0.13% 4 0.14% 568 0.19% 0 0.00% 0 0.00% Israel
14 3 0.10% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Brazil
15 3 0.10% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Italy
16 3 0.10% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Poland
17 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Estonia
18 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Hungary
19 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Mexico
20 1 0.03% 1 0.04% 0 0.00% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.01