Usage Statistics for www.h-de-m.com

Summary Period: May 2013
Generated 15-Aug-2013 04:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2013
Total Hits 5625
Total Files 5222
Total Pages 5355
Total Visits 910
Total kB Files 410868
Total kB In 0
Total kB Out 0
Total Unique Sites 420
Total Unique URLs 95
Total Unique Referrers 334
Total Unique User Agents 365
. Avg Max
Hits per Hour 7 259
Hits per Day 181 1014
Files per Day 168 998
Pages per Day 172 1003
Visits per Day 29 54
kB Files per Day 13254 141581
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 5222
Code 206 - Partial Content 3
Code 301 - Moved Permanently 3
Code 304 - Not Modified 10
Code 403 - Forbidden 18
Code 404 - Not Found 369

Daily usage for May 2013

Daily Statistics for May 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 79 1.40% 67 1.28% 69 1.29% 30 3.30% 17 4.05% 8090 1.97% 0 0.00% 0 0.00%
2 91 1.62% 79 1.51% 83 1.55% 35 3.85% 24 5.71% 9557 2.33% 0 0.00% 0 0.00%
3 95 1.69% 88 1.69% 87 1.62% 37 4.07% 21 5.00% 8315 2.02% 0 0.00% 0 0.00%
4 122 2.17% 119 2.28% 119 2.22% 46 5.05% 16 3.81% 4366 1.06% 0 0.00% 0 0.00%
5 84 1.49% 69 1.32% 74 1.38% 17 1.87% 12 2.86% 7530 1.83% 0 0.00% 0 0.00%
6 34 0.60% 25 0.48% 26 0.49% 14 1.54% 16 3.81% 1690 0.41% 0 0.00% 0 0.00%
7 48 0.85% 38 0.73% 38 0.71% 24 2.64% 24 5.71% 3619 0.88% 0 0.00% 0 0.00%
8 36 0.64% 22 0.42% 27 0.50% 15 1.65% 16 3.81% 1762 0.43% 0 0.00% 0 0.00%
9 34 0.60% 24 0.46% 21 0.39% 19 2.09% 14 3.33% 1983 0.48% 0 0.00% 0 0.00%
10 193 3.43% 139 2.66% 180 3.36% 18 1.98% 18 4.29% 17247 4.20% 0 0.00% 0 0.00%
11 171 3.04% 164 3.14% 165 3.08% 11 1.21% 12 2.86% 23056 5.61% 0 0.00% 0 0.00%
12 51 0.91% 45 0.86% 44 0.82% 20 2.20% 18 4.29% 5160 1.26% 0 0.00% 0 0.00%
13 77 1.37% 72 1.38% 73 1.36% 36 3.96% 23 5.48% 8327 2.03% 0 0.00% 0 0.00%
14 201 3.57% 187 3.58% 188 3.51% 52 5.71% 17 4.05% 24415 5.94% 0 0.00% 0 0.00%
15 163 2.90% 150 2.87% 149 2.78% 54 5.93% 26 6.19% 19516 4.75% 0 0.00% 0 0.00%
16 110 1.96% 100 1.91% 102 1.90% 33 3.63% 15 3.57% 12520 3.05% 0 0.00% 0 0.00%
17 301 5.35% 282 5.40% 292 5.45% 18 1.98% 15 3.57% 32036 7.80% 0 0.00% 0 0.00%
18 31 0.55% 22 0.42% 22 0.41% 16 1.76% 16 3.81% 1696 0.41% 0 0.00% 0 0.00%
19 150 2.67% 138 2.64% 143 2.67% 31 3.41% 31 7.38% 3890 0.95% 0 0.00% 0 0.00%
20 694 12.34% 682 13.06% 686 12.81% 22 2.42% 12 2.86% 24168 5.88% 0 0.00% 0 0.00%
21 1014 18.03% 998 19.11% 1003 18.73% 34 3.74% 25 5.95% 141581 34.46% 0 0.00% 0 0.00%
22 126 2.24% 73 1.40% 114 2.13% 19 2.09% 22 5.24% 7236 1.76% 0 0.00% 0 0.00%
23 94 1.67% 88 1.69% 87 1.62% 36 3.96% 26 6.19% 2134 0.52% 0 0.00% 0 0.00%
24 138 2.45% 127 2.43% 127 2.37% 46 5.05% 22 5.24% 4934 1.20% 0 0.00% 0 0.00%
25 110 1.96% 95 1.82% 104 1.94% 39 4.29% 13 3.10% 1941 0.47% 0 0.00% 0 0.00%
26 40 0.71% 37 0.71% 36 0.67% 23 2.53% 20 4.76% 3454 0.84% 0 0.00% 0 0.00%
27 224 3.98% 217 4.16% 214 4.00% 34 3.74% 25 5.95% 7136 1.74% 0 0.00% 0 0.00%
28 87 1.55% 72 1.38% 78 1.46% 38 4.18% 30 7.14% 4708 1.15% 0 0.00% 0 0.00%
29 183 3.25% 171 3.27% 172 3.21% 45 4.95% 21 5.00% 4254 1.04% 0 0.00% 0 0.00%
30 274 4.87% 269 5.15% 269 5.02% 21 2.31% 18 4.29% 6051 1.47% 0 0.00% 0 0.00%
31 570 10.13% 563 10.78% 563 10.51% 33 3.63% 26 6.19% 8499 2.07% 0 0.00% 0 0.00%

Hourly usage for May 2013

Hourly Statistics for May 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7 242 4.30% 7 229 4.39% 7 235 4.39% 566 17545 4.27% 0 0 0.00% 0 0 0.00%
1 9 303 5.39% 7 246 4.71% 9 291 5.43% 691 21415 5.21% 0 0 0.00% 0 0 0.00%
2 14 441 7.84% 13 426 8.16% 13 432 8.07% 1508 46740 11.38% 0 0 0.00% 0 0 0.00%
3 9 279 4.96% 7 225 4.31% 8 268 5.00% 654 20286 4.94% 0 0 0.00% 0 0 0.00%
4 7 223 3.96% 6 210 4.02% 6 213 3.98% 589 18254 4.44% 0 0 0.00% 0 0 0.00%
5 5 184 3.27% 5 167 3.20% 5 168 3.14% 448 13899 3.38% 0 0 0.00% 0 0 0.00%
6 5 176 3.13% 5 167 3.20% 5 164 3.06% 589 18263 4.45% 0 0 0.00% 0 0 0.00%
7 4 135 2.40% 3 120 2.30% 4 124 2.32% 491 15236 3.71% 0 0 0.00% 0 0 0.00%
8 6 186 3.31% 5 168 3.22% 5 174 3.25% 563 17438 4.24% 0 0 0.00% 0 0 0.00%
9 6 203 3.61% 5 181 3.47% 5 178 3.32% 555 17219 4.19% 0 0 0.00% 0 0 0.00%
10 6 203 3.61% 5 185 3.54% 5 185 3.45% 530 16440 4.00% 0 0 0.00% 0 0 0.00%
11 4 151 2.68% 4 142 2.72% 4 143 2.67% 529 16408 3.99% 0 0 0.00% 0 0 0.00%
12 6 216 3.84% 6 204 3.91% 6 200 3.73% 536 16616 4.04% 0 0 0.00% 0 0 0.00%
13 8 249 4.43% 7 237 4.54% 7 238 4.44% 566 17543 4.27% 0 0 0.00% 0 0 0.00%
14 10 324 5.76% 9 307 5.88% 9 309 5.77% 606 18771 4.57% 0 0 0.00% 0 0 0.00%
15 9 293 5.21% 8 266 5.09% 9 279 5.21% 668 20699 5.04% 0 0 0.00% 0 0 0.00%
16 5 180 3.20% 5 173 3.31% 5 172 3.21% 322 9969 2.43% 0 0 0.00% 0 0 0.00%
17 6 200 3.56% 6 192 3.68% 6 193 3.60% 237 7333 1.78% 0 0 0.00% 0 0 0.00%
18 7 224 3.98% 6 207 3.96% 6 207 3.87% 344 10676 2.60% 0 0 0.00% 0 0 0.00%
19 8 253 4.50% 7 238 4.56% 7 240 4.48% 421 13038 3.17% 0 0 0.00% 0 0 0.00%
20 5 168 2.99% 5 160 3.06% 5 163 3.04% 221 6847 1.67% 0 0 0.00% 0 0 0.00%
21 7 243 4.32% 7 230 4.40% 7 235 4.39% 511 15852 3.86% 0 0 0.00% 0 0 0.00%
22 8 268 4.76% 8 263 5.04% 8 265 4.95% 538 16667 4.06% 0 0 0.00% 0 0 0.00%
23 9 281 5.00% 9 279 5.34% 9 279 5.21% 571 17714 4.31% 0 0 0.00% 0 0 0.00%

Top 30 of 95 Total URLs
# Hits kB F kB In kB Out URL
1 1862 33.10% 20730 5.05% 0 0.00% 0 0.00% /logs/
2 1059 18.83% 154758 37.67% 0 0.00% 0 0.00% /logs/usage_201305.html
3 465 8.27% 136 0.03% 0 0.00% 0 0.00% /
4 341 6.06% 50203 12.22% 0 0.00% 0 0.00% /logs/usage_201201.html
5 263 4.68% 36090 8.78% 0 0.00% 0 0.00% /logs/usage_201101.html
6 217 3.86% 32262 7.85% 0 0.00% 0 0.00% /logs/usage_201303.html
7 157 2.79% 22732 5.53% 0 0.00% 0 0.00% /logs/usage_201302.html
8 49 0.87% 6959 1.69% 0 0.00% 0 0.00% /logs/usage_201205.html
9 43 0.76% 5662 1.38% 0 0.00% 0 0.00% /logs/usage_201104.html
10 33 0.59% 4556 1.11% 0 0.00% 0 0.00% /logs/usage_201105.html
11 31 0.55% 4176 1.02% 0 0.00% 0 0.00% /logs/usage_201106.html
12 25 0.44% 5 0.00% 0 0.00% 0 0.00% /404.html
13 25 0.44% 3396 0.83% 0 0.00% 0 0.00% /logs/usage_201103.html
14 22 0.39% 1732 0.42% 0 0.00% 0 0.00% /logs/usage_200911.html
15 22 0.39% 1734 0.42% 0 0.00% 0 0.00% /logs/usage_201002.html
16 22 0.39% 1749 0.43% 0 0.00% 0 0.00% /logs/usage_201004.html
17 21 0.37% 1707 0.42% 0 0.00% 0 0.00% /logs/usage_200912.html
18 21 0.37% 1687 0.41% 0 0.00% 0 0.00% /logs/usage_201003.html
19 21 0.37% 2955 0.72% 0 0.00% 0 0.00% /logs/usage_201207.html
20 21 0.37% 3123 0.76% 0 0.00% 0 0.00% /logs/usage_201212.html
21 20 0.36% 2824 0.69% 0 0.00% 0 0.00% /logs/usage_201209.html
22 20 0.36% 2943 0.72% 0 0.00% 0 0.00% /logs/usage_201210.html
23 20 0.36% 4 0.00% 0 0.00% 0 0.00% /tmp/
24 19 0.34% 1109 0.27% 0 0.00% 0 0.00% /logs/usage_201001.html
25 19 0.34% 1539 0.37% 0 0.00% 0 0.00% /logs/usage_201007.html
26 19 0.34% 2418 0.59% 0 0.00% 0 0.00% /logs/usage_201102.html
27 19 0.34% 2645 0.64% 0 0.00% 0 0.00% /logs/usage_201204.html
28 19 0.34% 2627 0.64% 0 0.00% 0 0.00% /logs/usage_201206.html
29 19 0.34% 2819 0.69% 0 0.00% 0 0.00% /logs/usage_201211.html
30 19 0.34% 2903 0.71% 0 0.00% 0 0.00% /logs/usage_201304.html

Top 10 of 95 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1059 18.83% 154758 37.67% 0 0.00% 0 0.00% /logs/usage_201305.html
2 341 6.06% 50203 12.22% 0 0.00% 0 0.00% /logs/usage_201201.html
3 263 4.68% 36090 8.78% 0 0.00% 0 0.00% /logs/usage_201101.html
4 217 3.86% 32262 7.85% 0 0.00% 0 0.00% /logs/usage_201303.html
5 157 2.79% 22732 5.53% 0 0.00% 0 0.00% /logs/usage_201302.html
6 1862 33.10% 20730 5.05% 0 0.00% 0 0.00% /logs/
7 49 0.87% 6959 1.69% 0 0.00% 0 0.00% /logs/usage_201205.html
8 43 0.76% 5662 1.38% 0 0.00% 0 0.00% /logs/usage_201104.html
9 33 0.59% 4556 1.11% 0 0.00% 0 0.00% /logs/usage_201105.html
10 31 0.55% 4176 1.02% 0 0.00% 0 0.00% /logs/usage_201106.html

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 465 8.27% 189 21.67% /
2 1862 33.10% 137 15.71% /logs/
3 263 4.68% 128 14.68% /logs/usage_201101.html
4 217 3.86% 43 4.93% /logs/usage_201303.html
5 157 2.79% 36 4.13% /logs/usage_201302.html
6 341 6.06% 34 3.90% /logs/usage_201201.html
7 49 0.87% 25 2.87% /logs/usage_201205.html
8 43 0.76% 18 2.06% /logs/usage_201104.html
9 25 0.44% 14 1.61% /404.html
10 33 0.59% 13 1.49% /logs/usage_201105.html

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 465 8.27% 181 20.83% /
2 1862 33.10% 139 16.00% /logs/
3 263 4.68% 133 15.30% /logs/usage_201101.html
4 217 3.86% 45 5.18% /logs/usage_201303.html
5 341 6.06% 35 4.03% /logs/usage_201201.html
6 157 2.79% 35 4.03% /logs/usage_201302.html
7 49 0.87% 28 3.22% /logs/usage_201205.html
8 43 0.76% 18 2.07% /logs/usage_201104.html
9 33 0.59% 15 1.73% /logs/usage_201105.html
10 22 0.39% 11 1.27% /logs/usage_201004.html

Top 30 of 420 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1691 30.06% 1684 32.25% 160120 38.97% 0 0.00% 0 0.00% 3 0.33% 46.188.41.34
2 386 6.86% 385 7.37% 4289 1.04% 0 0.00% 0 0.00% 2 0.22% 83.208.89.99
3 328 5.83% 328 6.28% 48289 11.75% 0 0.00% 0 0.00% 31 3.41% 178.151.216.52
4 290 5.16% 290 5.55% 89 0.02% 0 0.00% 0 0.00% 57 6.26% 46.119.115.43
5 255 4.53% 248 4.75% 30454 7.41% 0 0.00% 0 0.00% 1 0.11% 69.84.207.246
6 200 3.56% 200 3.83% 29735 7.24% 0 0.00% 0 0.00% 40 4.40% 91.207.4.226
7 186 3.31% 184 3.52% 2339 0.57% 0 0.00% 0 0.00% 7 0.77% 213.111.233.25
8 134 2.38% 134 2.57% 1493 0.36% 0 0.00% 0 0.00% 7 0.77% 195.211.213.69
9 124 2.20% 124 2.37% 1381 0.34% 0 0.00% 0 0.00% 3 0.33% 195.211.215.160
10 122 2.17% 121 2.32% 1336 0.33% 0 0.00% 0 0.00% 45 4.95% 77.122.225.115
11 107 1.90% 58 1.11% 6087 1.48% 0 0.00% 0 0.00% 2 0.22% 173.193.219.168
12 97 1.72% 49 0.94% 5370 1.31% 0 0.00% 0 0.00% 1 0.11% 173.192.34.95
13 84 1.49% 84 1.61% 936 0.23% 0 0.00% 0 0.00% 2 0.22% 176.122.117.93
14 71 1.26% 42 0.80% 2010 0.49% 0 0.00% 0 0.00% 22 2.42% 66.249.78.32
15 58 1.03% 47 0.90% 5336 1.30% 0 0.00% 0 0.00% 1 0.11% 81.144.138.34
16 55 0.98% 55 1.05% 7963 1.94% 0 0.00% 0 0.00% 11 1.21% 109.194.172.143
17 40 0.71% 37 0.71% 3809 0.93% 0 0.00% 0 0.00% 32 3.52% 173.199.119.67
18 38 0.68% 25 0.48% 1652 0.40% 0 0.00% 0 0.00% 16 1.76% 66.249.75.126
19 35 0.62% 35 0.67% 5068 1.23% 0 0.00% 0 0.00% 7 0.77% 188.186.35.25
20 35 0.62% 24 0.46% 1468 0.36% 0 0.00% 0 0.00% 11 1.21% 66.249.76.126
21 32 0.57% 32 0.61% 356 0.09% 0 0.00% 0 0.00% 1 0.11% 195.211.213.55
22 30 0.53% 25 0.48% 2677 0.65% 0 0.00% 0 0.00% 20 2.20% 173.199.116.227
23 30 0.53% 26 0.50% 2478 0.60% 0 0.00% 0 0.00% 23 2.53% 173.199.120.139
24 29 0.52% 13 0.25% 636 0.15% 0 0.00% 0 0.00% 14 1.54% 208.115.111.66
25 28 0.50% 19 0.36% 1997 0.49% 0 0.00% 0 0.00% 18 1.98% 208.167.230.59
26 26 0.46% 21 0.40% 2404 0.59% 0 0.00% 0 0.00% 17 1.87% 173.199.118.35
27 25 0.44% 19 0.36% 1550 0.38% 0 0.00% 0 0.00% 1 0.11% 108.14.224.94
28 24 0.43% 24 0.46% 267 0.07% 0 0.00% 0 0.00% 1 0.11% 176.122.118.142
29 24 0.43% 24 0.46% 3271 0.80% 0 0.00% 0 0.00% 12 1.32% 216.151.130.179
30 24 0.43% 24 0.46% 267 0.07% 0 0.00% 0 0.00% 6 0.66% 5.248.87.43

Top 10 of 420 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1691 30.06% 1684 32.25% 160120 38.97% 0 0.00% 0 0.00% 3 0.33% 46.188.41.34
2 328 5.83% 328 6.28% 48289 11.75% 0 0.00% 0 0.00% 31 3.41% 178.151.216.52
3 255 4.53% 248 4.75% 30454 7.41% 0 0.00% 0 0.00% 1 0.11% 69.84.207.246
4 200 3.56% 200 3.83% 29735 7.24% 0 0.00% 0 0.00% 40 4.40% 91.207.4.226
5 55 0.98% 55 1.05% 7963 1.94% 0 0.00% 0 0.00% 11 1.21% 109.194.172.143
6 107 1.90% 58 1.11% 6087 1.48% 0 0.00% 0 0.00% 2 0.22% 173.193.219.168
7 97 1.72% 49 0.94% 5370 1.31% 0 0.00% 0 0.00% 1 0.11% 173.192.34.95
8 58 1.03% 47 0.90% 5336 1.30% 0 0.00% 0 0.00% 1 0.11% 81.144.138.34
9 35 0.62% 35 0.67% 5068 1.23% 0 0.00% 0 0.00% 7 0.77% 188.186.35.25
10 386 6.86% 385 7.37% 4289 1.04% 0 0.00% 0 0.00% 2 0.22% 83.208.89.99

Top 30 of 334 Total Referrers
# Hits Referrer
1 1371 24.37% - (Direct Request)
2 1033 18.36% http://blog.podarkivostoka.com/
3 637 11.32% http://sun-gates.ru/
4 285 5.07% http://www.h-de-m.com/
5 87 1.55% http://altai.us
6 62 1.10% http://rosigo.cz
7 44 0.78% http://fettpernoaci735.pen.io/
8 40 0.71% http://community.vietfun.com/showthread.php
9 40 0.71% http://isfloventgeneric.wordpress.com
10 39 0.69% http://tbale.ru
11 36 0.64% http://floventbuyonline.wordpress.com
12 36 0.64% http://floventdiskus100mcg.wordpress.com
13 34 0.60% http://communities.cisco.com/docs/DOC-34030
14 32 0.57% http://jobs.deutschbilder.info
15 31 0.55% http://http://misopiniones.es
16 31 0.55% http://rosigo.org
17 30 0.53% https://nodepositcasino.jux.com/1007430
18 26 0.46% http://opiniones.co
19 25 0.44% http://forums.xbox.com/xbox_forums/xbox_apps/p_-_s/f/2663/p/1099596/3121126.aspx
20 24 0.43% http://flovent44mcg.wordpress.com
21 24 0.43% http://flovent50mcgdiskus.wordpress.com
22 24 0.43% http://floventdiskus250mcg.wordpress.com
23 23 0.41% http://linokakarech648.webs.com/
24 23 0.41% http://zpovednice.info
25 22 0.39% http://jobs.deutschbilder.info/
26 20 0.36% http://flovent110mcginhaler.wordpress.com
27 20 0.36% http://floventgenericname.wordpress.com
28 20 0.36% http://floventnoprescription.wordpress.com
29 20 0.36% http://orderflovent.wordpress.com
30 18 0.32% http://our-classifieds.info

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% h-de-m.com

Top 15 of 365 Total User Agents
# Hits User Agent
1 255 4.53% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30) Lightspeedsystem
2 222 3.95% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 179 3.18% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
4 97 1.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; Media Center PC
5 96 1.71% Aboundex/0.3 (http://www.aboundex.com/crawler/)
6 84 1.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 65 1.16% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 58 1.03% Wotbox/2.01 (+http://www.wotbox.com/bot/)
9 54 0.96% Googlebot-Image/1.0
10 40 0.71% Mozilla/5.0 (Windows NT 5.1; rv:13.0) Gecko/20100101 Firefox/13.0.1
11 39 0.69% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko/20100101 Firefox/11.0
12 39 0.69% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
13 36 0.64% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.4; MRA 6.0 (build 6005); User-agent: Mozilla/4.0 (compat
14 36 0.64% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
15 35 0.62% Opera/9.80 (Windows NT 6.1; WOW64; MRA 6.0 (build 5998)) Presto/2.12.388 Version/12.10

Usage by Location for May 2013

Top 30 of 33 Total Locations
# Hits Files kB F kB In kB Out Location
1 2781 49.44% 2758 52.82% 223575 54.42% 0 0.00% 0 0.00% Unresolved/Unknown
2 1326 23.57% 1008 19.30% 101816 24.78% 0 0.00% 0 0.00% United States
3 673 11.96% 671 12.85% 41150 10.02% 0 0.00% 0 0.00% Ukraine
4 386 6.86% 385 7.37% 4289 1.04% 0 0.00% 0 0.00% Czech Republic
5 163 2.90% 162 3.10% 18865 4.59% 0 0.00% 0 0.00% Russian Federation
6 125 2.22% 92 1.76% 7697 1.87% 0 0.00% 0 0.00% China
7 59 1.05% 47 0.90% 5336 1.30% 0 0.00% 0 0.00% Great Britain (UK)
8 18 0.32% 16 0.31% 1 0.00% 0 0.00% 0 0.00% Latvia
9 14 0.25% 14 0.27% 1911 0.47% 0 0.00% 0 0.00% Turkey
10 13 0.23% 10 0.19% 836 0.20% 0 0.00% 0 0.00% Germany
11 10 0.18% 8 0.15% 551 0.13% 0 0.00% 0 0.00% France
12 10 0.18% 10 0.19% 364 0.09% 0 0.00% 0 0.00% Venezuela
13 7 0.12% 7 0.13% 961 0.23% 0 0.00% 0 0.00% Poland
14 5 0.09% 5 0.10% 701 0.17% 0 0.00% 0 0.00% Lithuania
15 4 0.07% 4 0.08% 549 0.13% 0 0.00% 0 0.00% Colombia
16 4 0.07% 4 0.08% 549 0.13% 0 0.00% 0 0.00% Luxembourg
17 4 0.07% 4 0.08% 275 0.07% 0 0.00% 0 0.00% Sweden
18 3 0.05% 3 0.06% 151 0.04% 0 0.00% 0 0.00% Indonesia
19 2 0.04% 1 0.02% 1 0.00% 0 0.00% 0 0.00% Bulgaria
20 2 0.04% 1 0.02% 137 0.03% 0 0.00% 0 0.00% Chile
21 2 0.04% 2 0.04% 274 0.07% 0 0.00% 0 0.00% Denmark
22 2 0.04% 2 0.04% 274 0.07% 0 0.00% 0 0.00% India
23 2 0.04% 2 0.04% 274 0.07% 0 0.00% 0 0.00% South Africa
24 1 0.02% 1 0.02% 11 0.00% 0 0.00% 0 0.00% Bosnia and Herzegovina
25 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Belarus
26 1 0.02% 1 0.02% 135 0.03% 0 0.00% 0 0.00% Canada
27 1 0.02% 1 0.02% 0 0.00% 0 0.00% 0 0.00% Switzerland
28 1 0.02% 1 0.02% 11 0.00% 0 0.00% 0 0.00% Iran
29 1 0.02% 1 0.02% 11 0.00% 0 0.00% 0 0.00% Japan
30 1 0.02% 1 0.02% 0 0.00% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.01